---
source: thedugout.football
generated: 2026-05-14T23:30:28.982Z
data_provider: API-Football
---

# Newcastle 2-3 Everton

- **Status:** FT
- **Date:** 28 Feb 15:00
- **League:** Premier League, Regular Season - 28
- **Venue:** St. James' Park, Newcastle

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 19' | Normal Goal | J. Branthwaite (J. Garner) | Everton |
| 32' | Normal Goal | J. Ramsey (S. Tonali) | Newcastle |
| 34' | Normal Goal | Beto | Everton |
| 46' | Substitution 1 | J. Ramsey (on for J. Willock) | Newcastle |
| 53' | Yellow Card | Kiernan Dewsbury-Hall | Everton |
| 56' | Substitution 2 | N. Woltemade (on for H. Barnes) | Newcastle |
| 56' | Substitution 3 | A. Elanga (on for J. Murphy) | Newcastle |
| 61' | Yellow Card | Joe Willock | Newcastle |
| 67' | Yellow Card | James Garner | Everton |
| 74' | Substitution 1 | Beto (on for T. Barry) | Everton |
| 75' | Substitution 4 | K. Trippier (on for Y. Wissa) | Newcastle |
| 81' | Substitution 2 | D. McNeil (on for H. Armstrong) | Everton |
| 82' | Normal Goal | J. Murphy (Joelinton) | Newcastle |
| 83' | Normal Goal | T. Barry (K. Dewsbury-Hall) | Everton |
| 86' | Substitution 5 | A. Gordon (on for W. Osula) | Newcastle |
| 88' | Yellow Card | Dan Burn | Newcastle |
| 89' | Substitution 3 | K. Dewsbury-Hall (on for M. Keane) | Everton |
| 90+5' | Yellow Card | Thierno Barry | Everton |

## Statistics

| Stat | Newcastle | Everton |
|------|--------|--------|
| Shots on Goal | 7 | 5 |
| Shots off Goal | 6 | 3 |
| Total Shots | 17 | 9 |
| Blocked Shots | 4 | 1 |
| Shots insidebox | 7 | 5 |
| Shots outsidebox | 10 | 4 |
| Fouls | 15 | 7 |
| Corner Kicks | 7 | 2 |
| Offsides | 0 | 4 |
| Ball Possession | 66% | 34% |
| Yellow Cards | 2 | 3 |
| Red Cards | - | - |
| Goalkeeper Saves | 2 | 4 |
| Total passes | 587 | 311 |
| Passes accurate | 510 | 231 |
| Passes % | 87% | 74% |
| expected_goals | 1.03 | 2.13 |
| goals_prevented | -1 | -1 |

## Newcastle Lineup (4-2-3-1)

**Starting XI:** N. Pope (1), K. Trippier (2), M. Thiaw (12), D. Burn (33), L. Hall (3), J. Ramsey (41), S. Tonali (8), A. Elanga (20), N. Woltemade (27), Joelinton (7), A. Gordon (10)

**Substitutes:** A. Ramsdale (32), S. Botman (4), Y. Wissa (9), H. Barnes (11), W. Osula (18), J. Murphy (23), J. Willock (28), A. Murphy (37), L. Shahar (61)


## Everton Lineup (4-2-3-1)

**Starting XI:** J. Pickford (1), J. O'Brien (15), J. Tarkowski (6), J. Branthwaite (32), V. Mykolenko (16), J. Garner (37), I. Gueye (27), D. McNeil (7), K. Dewsbury-Hall (22), I. Ndiaye (10), Beto (9)

**Substitutes:** M. Travers (12), N. Patterson (2), M. Keane (5), T. Barry (11), T. George (19), T. Dibling (20), M. Rohl (34), T. Iroegbunam (42), H. Armstrong (45)

