---
source: thedugout.football
generated: 2026-05-14T23:29:25.476Z
data_provider: API-Football
---

# Arsenal 2-0 Everton

- **Status:** FT
- **Date:** 14 Mar 17:30
- **League:** Premier League, Regular Season - 30
- **Venue:** Emirates Stadium, London

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 38' | Substitution 1 | J. Timber (on for C. Mosquera) | Arsenal |
| 61' | Substitution 2 | K. Havertz (on for V. Gyökeres) | Arsenal |
| 61' | Substitution 3 | N. Madueke (on for G. Martinelli) | Arsenal |
| 69' | Substitution 1 | Beto (on for T. Barry) | Everton |
| 74' | Substitution 4 | R. Calafiori (on for P. Hincapie) | Arsenal |
| 74' | Substitution 5 | M. Zubimendi (on for M. Dowman) | Arsenal |
| 86' | Substitution 2 | D. McNeil (on for H. Armstrong) | Everton |
| 86' | Substitution 3 | T. Iroegbunam (on for M. Rohl) | Everton |
| 89' | Normal Goal | V. Gyokeres (P. Hincapie) | Arsenal |
| 90+5' | Substitution 4 | I. Gueye (on for T. George) | Everton |
| 90' | Normal Goal | M. Dowman (G. Martinelli) | Arsenal |

## Statistics

| Stat | Arsenal | Everton |
|------|--------|--------|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 9 | 2 |
| Total Shots | 25 | 9 |
| Blocked Shots | 9 | 4 |
| Shots insidebox | 12 | 5 |
| Shots outsidebox | 13 | 4 |
| Fouls | 11 | 12 |
| Corner Kicks | 8 | 3 |
| Offsides | 2 | 1 |
| Ball Possession | 65% | 35% |
| Yellow Cards | - | - |
| Red Cards | - | - |
| Goalkeeper Saves | 3 | 4 |
| Total passes | 581 | 321 |
| Passes accurate | 503 | 238 |
| Passes % | 87% | 74% |
| expected_goals | 2.70 | 1.05 |
| goals_prevented | 0 | 0 |

## Arsenal Lineup (4-2-3-1)

**Starting XI:** D. Raya (1), J. Timber (12), W. Saliba (2), Gabriel (6), R. Calafiori (33), M. Zubimendi (36), D. Rice (41), B. Saka (7), E. Eze (10), N. Madueke (20), K. Havertz (29)

**Substitutes:** K. Arrizabalaga (13), Gabriel Jesus (9), V. Gyökeres (14), B. White (4), G. Martinelli (11), P. Hincapie (5), M. Lewis-Skelly (49), C. Mosquera (3), M. Dowman (56)


## Everton Lineup

**Starting XI:** J. Pickford (1), J. Garner (37), J. O'Brien (15), M. Keane (5), V. Mykolenko (16), T. Iroegbunam (42), I. Gueye (27), D. McNeil (7), K. Dewsbury-Hall (22), I. Ndiaye (10), Beto (9)

**Substitutes:** M. Travers (12), N. Patterson (2), T. Dibling (20), T. George (19), T. Barry (11), A. Aznou (39), H. Armstrong (45), S. Coleman (23), M. Rohl (34)

