---
source: thedugout.football
generated: 2026-05-14T23:28:17.484Z
data_provider: API-Football
---

# Crystal Palace 0-0 Leeds

- **Status:** FT
- **Date:** 15 Mar 14:00
- **League:** Premier League, Regular Season - 30
- **Venue:** Selhurst Park, London

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 26' | Yellow Card | Gabriel Gudmundsson | Leeds |
| 31' | Yellow Card | Jaka Bijol | Leeds |
| 44' | Yellow Card | Will Hughes | Crystal Palace |
| 45+5' | Yellow Card | Gabriel Gudmundsson | Leeds |
| 45+5' | Red Card | Gabriel Gudmundsson | Leeds |
| 46' | Substitution 1 | L. Nmecha (on for I. Gruev) | Leeds |
| 46' | Substitution 2 | B. Aaronson (on for J. Bogle) | Leeds |
| 54' | Yellow Card | Brennan Johnson | Crystal Palace |
| 60' | Substitution 1 | J. S. Larsen (on for J. Mateta) | Crystal Palace |
| 60' | Substitution 2 | W. Hughes (on for A. Wharton) | Crystal Palace |
| 80' | Substitution 3 | J. Canvot (on for D. Kamada) | Crystal Palace |
| 80' | Substitution 4 | B. Johnson (on for Y. Pino) | Crystal Palace |

## Statistics

| Stat | Crystal Palace | Leeds |
|------|--------|--------|
| Shots on Goal | 0 | 3 |
| Shots off Goal | 5 | 4 |
| Total Shots | 12 | 10 |
| Blocked Shots | 7 | 3 |
| Shots insidebox | 7 | 7 |
| Shots outsidebox | 5 | 3 |
| Fouls | 12 | 11 |
| Corner Kicks | 8 | 3 |
| Offsides | 5 | 2 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 0 |
| Total passes | 463 | 228 |
| Passes accurate | 364 | 142 |
| Passes % | 79% | 62% |
| expected_goals | 0.67 | 1.12 |
| goals_prevented | 0 | 0 |

## Crystal Palace Lineup (3-4-2-1)

**Starting XI:** W. Benitez (44), C. Richards (26), M. Lacroix (5), J. Canvot (23), B. Johnson (11), W. Hughes (19), J. Lerma (8), T. Mitchell (3), I. Sarr (7), E. Guessand (29), J. S. Larsen (22)

**Substitutes:** R. Matthews (31), N. Clyne (17), B. Sosa (24), D. Kamada (18), J. Mateta (14), Y. Pino (10), A. Wharton (20), J. Devenny (55), C. Riad (34)


## Leeds Lineup (3-4-1-2)

**Starting XI:** K. Darlow (26), J. Rodon (6), J. Bijol (15), P. Struijk (5), J. Justin (24), E. Ampadu (4), A. Stach (18), G. Gudmundsson (3), B. Aaronson (11), D. Calvert-Lewin (9), L. Nmecha (14)

**Substitutes:** Lucas Perri (1), D. James (7), S. Bornauw (23), S. Longstaff (8), J. Piroe (10), I. Gruev (44), A. Tanaka (22), J. Bogle (2), W. Gnonto (29)

