---
source: thedugout.football
generated: 2026-05-14T23:29:23.790Z
data_provider: API-Football
---

# Burnley 0-2 Brighton

- **Status:** FT
- **Date:** 11 Apr 15:00
- **League:** Premier League, Regular Season - 32
- **Venue:** Turf Moor, Burnley

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 7' | Goal Disallowed - offside | J. Anthony | Burnley |
| 30' | Yellow Card | M. Esteve | Burnley |
| 43' | Normal Goal | M. Wieffer (P. Gross) | Brighton |
| 48' | Yellow Card | J. P. van Hecke | Brighton |
| 50' | Goal Disallowed - offside | B. Humphreys | Burnley |
| 60' | Yellow Card | Florentino | Burnley |
| 67' | Substitution 1 | L. Ugochukwu (on for J. Bruun Larsen) | Burnley |
| 75' | Substitution 1 | D. Welbeck (on for G. Rutter) | Brighton |
| 75' | Substitution 2 | J. Hinshelwood (on for C. Baleba) | Brighton |
| 75' | Substitution 2 | M. Edwards (on for M. Tresor Ndayishimiye) | Burnley |
| 80' | Substitution 3 | Y. Minteh (on for K. Mitoma) | Brighton |
| 82' | Substitution 3 | Florentino (on for A. Broja) | Burnley |
| 82' | Substitution 4 | Q. Hartman (on for Lucas Pires) | Burnley |
| 82' | Substitution 5 | B. Humphreys (on for K. Walker) | Burnley |
| 88' | Substitution 4 | D. Gomez (on for J. Veltman) | Brighton |
| 89' | Normal Goal | M. Wieffer (Y. Ayari) | Brighton |

## Statistics

| Stat | Burnley | Brighton |
|------|--------|--------|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 3 | 3 |
| Total Shots | 10 | 13 |
| Blocked Shots | 2 | 4 |
| Shots insidebox | 8 | 9 |
| Shots outsidebox | 2 | 4 |
| Fouls | 7 | 11 |
| Corner Kicks | 8 | 2 |
| Offsides | 2 | 1 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 2 | 1 |
| Red Cards | - | - |
| Goalkeeper Saves | 3 | 4 |
| Total passes | 436 | 464 |
| Passes accurate | 352 | 388 |
| Passes % | 81% | 84% |
| expected_goals | 0.90 | 1.91 |
| goals_prevented | 0 | 0 |

## Burnley Lineup (4-2-3-1)

**Starting XI:** Martin Dubravka (1), Bashir Humphreys (12), Hjalmar Ekdal (18), Maxime Estève (5), Quilindschy Hartman (3), James Ward-Prowse (20), Florentino Luís (16), Marcus Edwards (10), Lesley Ugochukwu (8), Jaidon Anthony (11), Zian Flemming (19)

**Substitutes:** Kyle Walker (2), Joe Worrall (4), Jacob Bruun Larsen (7), Lyle Foster (9), Loum Tchaouna (17), Lucas Pires (23), Armando Broja (27), Mike Trésor (31), Max Weiss (13)


## Brighton Lineup (4-2-3-1)

**Starting XI:** Bart Verbruggen (1), Mats Wieffer (27), Jan Paul van Hecke (6), Olivier Boscagli (21), Ferdi Kadıoğlu (24), Yasin Ayari (26), Pascal Gross (30), Diego Gómez (25), Jack Hinshelwood (13), Yankuba Minteh (11), Danny Welbeck (18)

**Substitutes:** Jason Steele (23), Igor Júlio (3), Solly March (7), Georginio Rutter (10), Carlos Baleba (17), Charalampos Kostoulas (19), Kaoru Mitoma (22), Maxim De Cuyper (29), Joël Veltman (34)

