---
source: thedugout.football
generated: 2026-05-15T03:41:23.120Z
data_provider: API-Football
---

# Aston Villa 4-3 Sunderland

- **Status:** FT
- **Date:** 19 Apr 14:00
- **League:** Premier League, Regular Season - 33
- **Venue:** Villa Park, Birmingham

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 2' | Normal Goal | O. Watkins (J. McGinn) | Aston Villa |
| 9' | Normal Goal | C. Rigg (N. Sadiki) | Sunderland |
| 36' | Normal Goal | O. Watkins (I. Maatsen) | Aston Villa |
| 46' | Normal Goal | M. Rogers (O. Watkins) | Aston Villa |
| 63' | Substitution 1 | O. Alderete (on for D. Ballard) | Sunderland |
| 63' | Substitution 2 | R. Mandava (on for T. Hume) | Sunderland |
| 63' | Substitution 3 | C. Rigg (on for C. Talbi) | Sunderland |
| 66' | Yellow Card | N. Sadiki | Sunderland |
| 70' | Substitution 1 | I. Maatsen (on for L. Digne) | Aston Villa |
| 70' | Substitution 2 | R. Barkley (on for E. Buendia) | Aston Villa |
| 80' | Substitution 3 | J. McGinn (on for J. Sancho) | Aston Villa |
| 80' | Substitution 4 | O. Watkins (on for T. Abraham) | Aston Villa |
| 84' | Substitution 4 | B. Brobbey (on for W. Isidor) | Sunderland |
| 86' | Normal Goal | T. Hume | Sunderland |
| 87' | Normal Goal | W. Isidor (E. Le Fee) | Sunderland |
| 90+3' | Normal Goal | T. Abraham (L. Digne) | Aston Villa |
| 90+5' | Yellow Card | N. Mukiele | Sunderland |

## Statistics

| Stat | Aston Villa | Sunderland |
|------|--------|--------|
| Shots on Goal | 6 | 6 |
| Shots off Goal | 3 | 2 |
| Total Shots | 12 | 9 |
| Blocked Shots | 3 | 1 |
| Shots insidebox | 9 | 7 |
| Shots outsidebox | 3 | 2 |
| Fouls | 10 | 8 |
| Corner Kicks | 4 | 5 |
| Offsides | 0 | 3 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 0 | 1 |
| Red Cards | - | - |
| Goalkeeper Saves | 3 | 3 |
| Total passes | 382 | 384 |
| Passes accurate | 323 | 322 |
| Passes % | 85% | 84% |
| expected_goals | 1.98 | 1.08 |
| goals_prevented | 0 | 0 |

## Aston Villa Lineup (4-2-3-1)

**Starting XI:** Emiliano Martinez (23), Matty Cash (2), Ezri Konsa (4), Tyrone Mings (5), Ian Maatsen (22), Amadou Onana (24), Youri Tielemans (8), John McGinn (7), Ross Barkley (6), Morgan Rogers (27), Ollie Watkins (11)

**Substitutes:** Marco Bizot (40), Victor Lindelof (3), Lucas Digne (12), Emiliano Buendía (10), Jadon Sancho (19), Douglas Luiz (21), Lamare Bogarde (26), Leon Bailey (31), Tammy Abraham (18)


## Sunderland Lineup (4-2-3-1)

**Starting XI:** Robin Roefs (22), Nordi Mukiele (20), Luke O'Nien (13), Omar Alderete (15), Reinildo Mandava (17), Granit Xhaka (34), Noah Sadiki (27), Chris Rigg (11), Habib Diarra (19), Enzo Le Fée (28), Brian Brobbey (9)

**Substitutes:** Melker Ellborg (31), Dennis Cirkin (3), Trai Hume (32), Lutsharel Geertruida (6), Daniel Ballard (5), Chemsdine Talbi (7), Harrison Jones (50), Eliezer Mayenda (12), Wilson Isidor (18)

