---
source: thedugout.football
generated: 2026-05-14T23:31:10.631Z
data_provider: API-Football
---

# Brighton 3-0 Chelsea

- **Status:** FT
- **Date:** 21 Apr 20:00
- **League:** Premier League, Regular Season - 34
- **Venue:** Amex Stadium, Brighton

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 3' | Normal Goal | F. Kadioglu | Brighton |
| 45+1' | Yellow Card | W. Fofana | Chelsea |
| 46' | Substitution 1 | W. Fofana (on for A. Garnacho) | Chelsea |
| 46' | Substitution 1 | M. Wieffer (on for J. Veltman) | Brighton |
| 56' | Normal Goal | J. Hinshelwood (G. Rutter) | Brighton |
| 58' | Yellow Card | Y. Minteh | Brighton |
| 72' | Substitution 2 | L. Delap (on for M. Guiu) | Chelsea |
| 73' | Substitution 3 | R. Lavia (on for D. Essugo) | Chelsea |
| 77' | Substitution 2 | Y. Minteh (on for M. De Cuyper) | Brighton |
| 82' | Substitution 3 | K. Mitoma (on for Y. Ayari) | Brighton |
| 83' | Substitution 4 | G. Rutter (on for D. Welbeck) | Brighton |
| 90+1' | Normal Goal | D. Welbeck (M. De Cuyper) | Brighton |
| 90+2' | Substitution 5 | J. Hinshelwood (on for M. O'Riley) | Brighton |
| 90+2' | Substitution 4 | M. Gusto (on for J. Acheampong) | Chelsea |

## Statistics

| Stat | Brighton | Chelsea |
|------|--------|--------|
| Shots on Goal | 9 | 0 |
| Shots off Goal | 4 | 2 |
| Total Shots | 15 | 6 |
| Blocked Shots | 2 | 4 |
| Shots insidebox | 13 | 3 |
| Shots outsidebox | 2 | 3 |
| Fouls | 14 | 5 |
| Corner Kicks | 6 | 5 |
| Offsides | 0 | 4 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 1 | 1 |
| Red Cards | - | - |
| Goalkeeper Saves | 0 | 4 |
| Total passes | 504 | 430 |
| Passes accurate | 434 | 363 |
| Passes % | 86% | 84% |
| expected_goals | 2.19 | 0.38 |
| goals_prevented | 0 | 0 |

## Brighton Lineup (4-2-3-1)

**Starting XI:** Bart Verbruggen (1), Mats Wieffer (27), Jan Paul van Hecke (6), Olivier Boscagli (21), Ferdi Kadıoğlu (24), Pascal Groß (30), Carlos Baleba (17), Yankuba Minteh (11), Jack Hinshelwood (13), Kaoru Mitoma (22), Georginio Rutter (10)

**Substitutes:** Joel Veltman (34), Maxim De Cuyper (29), Jason Steele (23), Igor Júlio (3), Lewis Dunk (5), Yasin Ayari (26), Matt O'Riley (33), Danny Welbeck (18), Charalampos Kostoulas (19)


## Chelsea Lineup (4-4-1-1)

**Starting XI:** Robert Sánchez (1), Malo Gusto (27), Wesley Fofana (29), Trevoh Chalobah (23), Jorrel Hato (21), Pedro Neto (7), Roméo Lavia (45), Moisés Caicedo (25), Marc Cucurella (3), Enzo Fernández (8), Liam Delap (9)

**Substitutes:** Alejandro Garnacho (49), Marc Guiu (38), Dário Essugo (14), Teddy Sharman-Lowe (28), Josh Acheampong (34), Tosin Adarabioyo (4), Mamadou Sarr (19), Andrey Santos (17), Jesse Derry (55)

