---
source: thedugout.football
generated: 2026-05-26T21:08:05.990Z
data_provider: API-Football
---

# Everton 3-3 Manchester City

- **Status:** FT
- **Date:** 4 May 20:00
- **League:** Premier League, Regular Season - 35
- **Venue:** Hill Dickinson Stadium, Liverpool

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 43' | Normal Goal | J. Doku (R. Cherki) | Manchester City |
| 45' | Yellow Card | M. Keane | Everton |
| 48' | Yellow Card | Beto | Everton |
| 53' | Yellow Card | J. Tarkowski | Everton |
| 64' | Substitution 1 | Beto (on for T. Barry) | Everton |
| 68' | Normal Goal | T. Barry | Everton |
| 73' | Normal Goal | J. O'Brien (J. Garner) | Everton |
| 74' | Yellow Card | G. Donnarumma | Manchester City |
| 74' | Substitution 1 | A. Semenyo (on for P. Foden) | Manchester City |
| 75' | Substitution 2 | Nico (on for M. Kovacic) | Manchester City |
| 81' | Normal Goal | T. Barry (M. Rohl) | Everton |
| 83' | Normal Goal | E. Haaland (M. Kovacic) | Manchester City |
| 86' | Yellow Card | J. O'Brien | Everton |
| 87' | Substitution 3 | B. Silva (on for O. Marmoush) | Manchester City |
| 90+2' | Substitution 2 | K. Dewsbury-Hall (on for C. Alcaraz) | Everton |
| 90+2' | Substitution 3 | M. Rohl (on for N. Patterson) | Everton |
| 90+6' | Substitution 4 | T. Iroegbunam (on for H. Armstrong) | Everton |
| 90+7' | Normal Goal | J. Doku | Manchester City |

## Statistics

| Stat | Everton | Manchester City |
|------|--------|--------|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 2 | 8 |
| Total Shots | 14 | 19 |
| Blocked Shots | 6 | 8 |
| Shots insidebox | 10 | 12 |
| Shots outsidebox | 4 | 7 |
| Fouls | 15 | 5 |
| Corner Kicks | 5 | 7 |
| Offsides | 4 | 0 |
| Ball Possession | 25% | 75% |
| Yellow Cards | 4 | 1 |
| Red Cards | - | - |
| Goalkeeper Saves | 1 | 3 |
| Total passes | 198 | 606 |
| Passes accurate | 137 | 549 |
| Passes % | 69% | 91% |
| expected_goals | 2.77 | 1.37 |
| goals_prevented | 0.74 | 0.74 |

## Everton Lineup (4-2-3-1)

**Starting XI:** Jordan Pickford (1), Jake O'Brien (15), James Tarkowski (6), Michael Keane (5), Vitaliy Mykolenko (16), Tim Iroegbunam (42), James Garner (37), Merlin Röhl (34), Kiernan Dewsbury-Hall (22), Iliman Ndiaye (10), Beto (9)

**Substitutes:** Thierno Barry (11), Mark Travers (12), Nathan Patterson (2), Séamus Coleman (23), Dwight McNeil (7), Tyler Dibling (20), Harrison Armstrong (45), Carlos Alcaraz (24), Tyrique George (19)


## Manchester City Lineup (4-2-3-1)

**Starting XI:** Gianluigi Donnarumma (25), Matheus Nunes (27), Abdukodir Khusanov (45), Marc Guéhi (15), Nico O'Reilly (33), Nico González (14), Bernardo Silva (20), Antoine Semenyo (42), Rayan Cherki (10), Jérémy Doku (11), Erling Haaland (9)

**Substitutes:** James Trafford (1), Rayan Aït-Nouri (21), John Stones (5), Nathan Aké (6), Tijjani Reijnders (4), Mateo Kovačić (8), Savinho (26), Phil Foden (47), Omar Marmoush (7)

