---
source: thedugout.football
generated: 2026-06-09T02:15:27.114Z
data_provider: API-Football
---

# Everton 1-3 Sunderland

- **Status:** FT
- **Date:** 17 May 15:00
- **League:** Premier League, Regular Season - 37
- **Venue:** Hill Dickinson Stadium, Liverpool

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 23' | Substitution 1 | O. Alderete (on for L. O'Nien) | Sunderland |
| 25' | Yellow Card | T. Iroegbunam | Everton |
| 43' | Normal Goal | M. Rohl (M. Keane) | Everton |
| 47' | Yellow Card | J. O'Brien | Everton |
| 59' | Normal Goal | B. Brobbey (E. Le Fee) | Sunderland |
| 60' | Substitution 2 | T. Hume (on for C. Talbi) | Sunderland |
| 73' | Substitution 1 | T. Iroegbunam (on for T. George) | Everton |
| 73' | Substitution 2 | Beto (on for T. Barry) | Everton |
| 77' | Substitution 3 | N. Angulo (on for C. Rigg) | Sunderland |
| 77' | Substitution 4 | B. Brobbey (on for W. Isidor) | Sunderland |
| 77' | Substitution 5 | N. Sadiki (on for H. Diarra) | Sunderland |
| 81' | Normal Goal | E. Le Fee (C. Rigg) | Sunderland |
| 88' | Substitution 3 | M. Rohl (on for D. McNeil) | Everton |
| 88' | Substitution 4 | J. O'Brien (on for S. Coleman) | Everton |
| 90+1' | Normal Goal | W. Isidor (H. Diarra) | Sunderland |
| 90+6' | Yellow Card | J. Garner | Everton |

## Statistics

| Stat | Everton | Sunderland |
|------|--------|--------|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 4 | 4 |
| Total Shots | 10 | 7 |
| Blocked Shots | 2 | 0 |
| Shots insidebox | 6 | 5 |
| Shots outsidebox | 4 | 2 |
| Fouls | 13 | 9 |
| Corner Kicks | 3 | 2 |
| Offsides | 0 | 1 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 2 | 0 |
| Red Cards | - | - |
| Goalkeeper Saves | 0 | 3 |
| Total passes | 389 | 422 |
| Passes accurate | 330 | 360 |
| Passes % | 85% | 85% |
| expected_goals | 1.07 | 0.73 |
| goals_prevented | 0.02 | 0.02 |

## Everton Lineup (4-2-3-1)

**Starting XI:** Jordan Pickford (1), Jake O'Brien (15), James Tarkowski (6), Michael Keane (5), Vitaliy Mykolenko (16), James Garner (37), Tim Iroegbunam (42), Merlin Röhl (34), Kiernan Dewsbury-Hall (22), Iliman Ndiaye (10), Beto (9)

**Substitutes:** Mark Travers (12), Nathan Patterson (2), Séamus Coleman (23), Dwight McNeil (7), Tyler Dibling (20), Carlos Alcaraz (24), Harrison Armstrong (45), Thierno Barry (11), Tyrique George (19)


## Sunderland Lineup (4-2-3-1)

**Starting XI:** Robin Roefs (22), Lutsharel Geertruida (6), Nordi Mukiele (20), Omar Alderete (15), Reinildo Mandava (17), Granit Xhaka (34), Noah Sadiki (27), Trai Hume (32), Enzo Le Fée (28), Nilson Angulo (10), Brian Brobbey (9)

**Substitutes:** Luke O'Nien (13), Melker Ellborg (31), Dennis Cirkin (3), Habib Diarra (19), Chemsdine Talbi (7), Chris Rigg (11), Jocelin Ta Bi (37), Wilson Isidor (18), Eliezer Mayenda (12)

