---
source: thedugout.football
generated: 2026-06-07T12:42:39.926Z
data_provider: API-Football
---

# Leeds 1-0 Brighton

- **Status:** FT
- **Date:** 17 May 15:00
- **League:** Premier League, Regular Season - 37
- **Venue:** Elland Road, Leeds

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 60' | Substitution 1 | D. James (on for W. Gnonto) | Leeds |
| 60' | Substitution 2 | A. Tanaka (on for S. Longstaff) | Leeds |
| 60' | Substitution 3 | B. Aaronson (on for L. Nmecha) | Leeds |
| 65' | Substitution 1 | D. Welbeck (on for G. Rutter) | Brighton |
| 65' | Substitution 2 | J. Veltman (on for D. Gomez) | Brighton |
| 74' | Substitution 4 | A. Stach (on for J. Piroe) | Leeds |
| 82' | Substitution 3 | C. Baleba (on for Y. Ayari) | Brighton |
| 82' | Substitution 4 | J. Hinshelwood (on for C. Kostoulas) | Brighton |
| 90+1' | Substitution 5 | S. Bornauw (on for S. Byram) | Leeds |
| 90+3' | Substitution 5 | Y. Minteh (on for S. March) | Brighton |
| 90+6' | Normal Goal | D. Calvert-Lewin | Leeds |
| 90+7' | Yellow Card | D. Calvert-Lewin | Leeds |

## Statistics

| Stat | Leeds | Brighton |
|------|--------|--------|
| Shots on Goal | 1 | 8 |
| Shots off Goal | 3 | 6 |
| Total Shots | 7 | 18 |
| Blocked Shots | 3 | 4 |
| Shots insidebox | 3 | 14 |
| Shots outsidebox | 4 | 4 |
| Fouls | 9 | 6 |
| Corner Kicks | 7 | 8 |
| Offsides | 3 | 2 |
| Ball Possession | 34% | 66% |
| Yellow Cards | 1 | 0 |
| Red Cards | - | - |
| Goalkeeper Saves | 7 | 1 |
| Total passes | 271 | 538 |
| Passes accurate | 183 | 454 |
| Passes % | 68% | 84% |
| expected_goals | 0.97 | 2.46 |
| goals_prevented | 0.99 | 0.99 |

## Leeds Lineup (3-5-2)

**Starting XI:** Karl Darlow (26), Joe Rodon (6), Jaka Bijol (15), Sebastiaan Bornauw (23), Daniel James (7), Anton Stach (18), Ethan Ampadu (4), Ao Tanaka (22), James Justin (24), Dominic Calvert-Lewin (9), Brenden Aaronson (11)

**Substitutes:** Lucas Perri (1), Sam Byram (25), Jayden Lienou (65), Alfie Cresswell (51), Sean Longstaff (8), Rhys Chadwick-Chaplin (47), Wilfried Gnonto (29), Lukas Nmecha (14), Joël Piroe (10)


## Brighton Lineup (4-2-3-1)

**Starting XI:** Bart Verbruggen (1), Joël Veltman (34), Jan Paul van Hecke (6), Lewis Dunk (5), Maxim De Cuyper (29), Pascal Groß (30), Carlos Baleba (17), Ferdi Kadıoğlu (24), Jack Hinshelwood (13), Yankuba Minteh (11), Danny Welbeck (18)

**Substitutes:** Jason Steele (23), Olivier Boscagli (21), Solly March (7), Georginio Rutter (10), James Milner (20), Diego Gómez (25), Yasin Ayari (26), Matt O'Riley (33), Charalampos Kostoulas (19)

