---
source: thedugout.football
generated: 2026-05-15T01:46:33.239Z
data_provider: API-Football
---

# Millwall 1-2 Blackburn

- **Status:** FT
- **Date:** 14 Mar 15:00
- **League:** Championship, Regular Season - 38
- **Venue:** The Den, London

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 43' | Substitution 1 | H. Carter (on for T. Atcheson) | Blackburn |
| 46' | Substitution 1 | M. Langstaff (on for L. Cundle) | Millwall |
| 46' | Substitution 2 | D. McNamara (on for M. Ivanovic) | Millwall |
| 54' | Normal Goal | L. Cundle (F. Azeez) | Millwall |
| 59' | Red Card | Zak Sturge | Millwall |
| 62' | Substitution 2 | Y. Ribeiro (on for M. Jorgensen) | Blackburn |
| 62' | Substitution 3 | T. Cantwell (on for O. Afolayan) | Blackburn |
| 64' | Substitution 3 | B. Bannan (on for J. Bryan) | Millwall |
| 76' | Substitution 4 | A. Forshaw (on for M. Baradji) | Blackburn |
| 80' | Normal Goal | M. Jorgensen (R. Alebiosu) | Blackburn |
| 84' | Substitution 4 | B. Mitchell (on for W. Smallbone) | Millwall |
| 84' | Substitution 5 | J. Coburn (on for D. Mazou-Sacko) | Millwall |
| 85' | Normal Goal | M. Jorgensen (R. Morishita) | Blackburn |
| 90+6' | Yellow Card | Tom Atcheson | Blackburn |

## Statistics

| Stat | Millwall | Blackburn |
|------|--------|--------|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 4 | 7 |
| Total Shots | 9 | 20 |
| Blocked Shots | 2 | 9 |
| Shots insidebox | 6 | 14 |
| Shots outsidebox | 3 | 6 |
| Fouls | 8 | 7 |
| Corner Kicks | 9 | 7 |
| Offsides | 2 | 2 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 0 | 1 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total passes | 361 | 411 |
| Passes accurate | 246 | 320 |
| Passes % | 68% | 78% |
| expected_goals | 1.38 | 2.32 |
| goals_prevented | 0 | 0 |

## Millwall Lineup (4-2-3-1)

**Starting XI:** A. Patterson (13), D. McNamara (2), T. Crama (4), J. Cooper (5), Z. Sturge (3), B. Bannan (67), B. Mitchell (8), F. Azeez (11), C. Neghli (10), M. Langstaff (17), J. Coburn (19)

**Substitutes:** M. Crocombe (15), W. Smallbone (39), L. Cundle (25), D. Mazou-Sacko (49), M. Ivanovic (9), J. Bryan (23), T. Ballo (7), T. Watson (22), R. Bangura-Williams (31)


## Blackburn Lineup (3-4-2-1)

**Starting XI:** B. Toth (22), H. Carter (17), S. McLoughlin (15), E. Cashin (20), R. Alebiosu (2), T. Gardner-Hickman (5), A. Forshaw (28), Y. Ribeiro (4), R. Morishita (25), T. Cantwell (10), Y. Ohashi (23)

**Substitutes:** N. Michalski (35), H. Pickering (3), D. De Neve (14), S. Wharton (16), M. Jorgensen (29), O. Afolayan (21), S. Tavares (8), M. Baradji (24), T. Atcheson (38)

