---
source: thedugout.football
generated: 2026-05-14T23:32:22.802Z
data_provider: API-Football
---

# Oxford United 1-1 Charlton

- **Status:** FT
- **Date:** 14 Mar 12:30
- **League:** Championship, Regular Season - 38
- **Venue:** Kassam Stadium, Oxford

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 30' | Yellow Card | Luke Chambers | Charlton |
| 38' | Yellow Card | Michał Helik | Oxford United |
| 50' | Yellow Card | Harry Clarke | Charlton |
| 57' | Penalty | C. Brannagan | Oxford United |
| 60' | Substitution 1 | K. Ramsay (on for C. Kelman) | Charlton |
| 65' | Substitution 1 | A. Emakhu (on for P. Placheta) | Oxford United |
| 65' | Substitution 2 | Y. E. Konak (on for J. McDonnell) | Oxford United |
| 66' | Yellow Card | Amari'i Bell | Charlton |
| 68' | Substitution 2 | C. Coventry (on for J. Fevrier) | Charlton |
| 77' | Yellow Card | Stanley Mills | Oxford United |
| 77' | Substitution 3 | W. Lankshear (on for N. Prelec) | Oxford United |
| 77' | Substitution 4 | J. Donley (on for B. Spencer) | Oxford United |
| 82' | Substitution 3 | G. Docherty (on for I. Fullah) | Charlton |
| 82' | Substitution 4 | L. Chambers (on for J. Rankin-Costello) | Charlton |
| 84' | Substitution 5 | S. Mills (on for W. Vaulks) | Oxford United |
| 90+1' | Yellow Card | Ciaron Brown | Oxford United |
| 90+5' | Yellow Card | Joe Rankin-Costello | Charlton |
| 90' | Penalty | C. Kelman | Charlton |

## Statistics

| Stat | Oxford United | Charlton |
|------|--------|--------|
| Shots on Goal | 2 | 1 |
| Shots off Goal | 3 | 1 |
| Total Shots | 8 | 5 |
| Blocked Shots | 3 | 3 |
| Shots insidebox | 4 | 3 |
| Shots outsidebox | 4 | 2 |
| Fouls | 14 | 17 |
| Corner Kicks | 3 | 6 |
| Offsides | - | - |
| Ball Possession | 38% | 62% |
| Yellow Cards | 3 | 4 |
| Red Cards | - | - |
| Goalkeeper Saves | - | - |
| Total passes | 245 | 393 |
| Passes accurate | 151 | 280 |
| Passes % | 62% | 71% |
| expected_goals | 1.43 | 0.93 |
| goals_prevented | 0 | 0 |

## Oxford United Lineup (4-2-3-1)

**Starting XI:** J. Cumming (1), S. Long (2), M. Helik (6), C. Brown (3), J. Currie (26), Y. E. Konak (5), C. Brannagan (8), S. Mills (17), J. Donley (33), A. Emakhu (10), W. Lankshear (27)

**Substitutes:** M. Ingram (21), M. Harris (9), W. Vaulks (4), P. Placheta (7), Jeon Jin-Woo (32), N. Prelec (16), J. McDonnell (38), B. Spencer (15), C. Makosso (37)


## Charlton Lineup (3-5-2)

**Starting XI:** W. Mannion (25), K. Ramsay (2), L. Jones (5), A. Bell (17), H. Clarke (44), S. Carey (14), C. Coventry (6), G. Docherty (10), L. Chambers (19), M. Leaburn (11), T. Campbell (7)

**Substitutes:** T. Kaminski (1), M. Gillesphey (3), C. Kelman (23), J. Fevrier (77), I. Fullah (37), C. Coady (15), J. Rankin-Costello (26), Z. Mitchell (20), K. Gough (36)

