---
source: thedugout.football
generated: 2026-05-14T23:30:30.088Z
data_provider: API-Football
---

# Middlesbrough 1-1 Bristol City

- **Status:** FT
- **Date:** 14 Mar 12:30
- **League:** Championship, Regular Season - 38
- **Venue:** Riverside Stadium, Middlesbrough

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 35' | Yellow Card | Noah Eile | Bristol City |
| 43' | Yellow Card | Cameron Pring | Bristol City |
| 53' | Yellow Card | Sam Morsy | Bristol City |
| 53' | Yellow Card | Scott Twine | Bristol City |
| 58' | Yellow Card | Sinclair Armstrong | Bristol City |
| 59' | Substitution 1 | R. McGree (on for D. Strelec) | Middlesbrough |
| 60' | Substitution 2 | J. Sarmiento (on for L. Castledine) | Middlesbrough |
| 65' | Normal Goal | L. Castledine (H. Hackney) | Middlesbrough |
| 68' | Substitution 1 | S. Armstrong (on for S. Bell) | Bristol City |
| 72' | Substitution 3 | H. Hackney (on for A. Gilbert) | Middlesbrough |
| 78' | Substitution 2 | S. Twine (on for M. Bird) | Bristol City |
| 82' | Substitution 3 | S. Morsy (on for T. Horvat) | Bristol City |
| 88' | Yellow Card | Tommy Conway | Middlesbrough |
| 90' | Substitution 4 | T. Conway (on for G. Edmundson) | Middlesbrough |
| 90' | Normal Goal | A. Randell (T. Horvat) | Bristol City |

## Statistics

| Stat | Middlesbrough | Bristol City |
|------|--------|--------|
| Shots on Goal | 7 | 1 |
| Shots off Goal | 5 | 2 |
| Total Shots | 19 | 4 |
| Blocked Shots | 7 | 1 |
| Shots insidebox | 12 | 2 |
| Shots outsidebox | 7 | 2 |
| Fouls | 10 | 9 |
| Corner Kicks | 9 | 4 |
| Offsides | 0 | 1 |
| Ball Possession | 69% | 31% |
| Yellow Cards | 1 | 5 |
| Red Cards | - | - |
| Goalkeeper Saves | 0 | 6 |
| Total passes | 548 | 251 |
| Passes accurate | 461 | 184 |
| Passes % | 84% | 73% |
| expected_goals | 2.50 | 0.32 |
| goals_prevented | 0 | 0 |

## Middlesbrough Lineup (4-1-4-1)

**Starting XI:** S. Brynn (31), C. Brittain (2), L. Ayling (12), A. Malanda (29), M. Targett (3), A. Morris (18), A. Browne (16), H. Hackney (7), R. McGree (8), J. Sarmiento (45), T. Conway (9)

**Substitutes:** J. Wildsmith (32), G. Edmundson (25), F. Munroe (15), D. Strelec (13), S. Hansen (27), M. Whittaker (11), A. Gilbert (14), M. K. Sene (20), L. Castledine (23)


## Bristol City Lineup (5-3-2)

**Starting XI:** R. Vitek (23), M. Sykes (17), N. Eile (38), J. Knight (12), C. Pring (3), R. McCrorie (2), A. Randell (4), S. Morsy (40), S. Twine (10), S. Armstrong (30), E. Riis (18)

**Substitutes:** J. Lumley (13), T. Horvat (14), M. Bird (6), S. Bell (20), G. Earthy (44), S. Naylor (24), M. Thelwell (46), L. Derrick (35), D. Ezendu (42)

