---
source: thedugout.football
generated: 2026-05-14T23:29:21.908Z
data_provider: API-Football
---

# Derby 1-0 Birmingham

- **Status:** FT
- **Date:** 21 Mar 12:30
- **League:** Championship, Regular Season - 39
- **Venue:** Pride Park Stadium, Derby

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 32' | Yellow Card | Ibrahim Osman | Birmingham |
| 43' | Normal Goal | R. Brewster (D. Murkin) | Derby |
| 48' | Yellow Card | Jonathan Panzo | Birmingham |
| 58' | Substitution 1 | E. Laird (on for T. Doyle) | Birmingham |
| 58' | Substitution 2 | I. Osman (on for C. Vicente) | Birmingham |
| 59' | Substitution 3 | M. Ducksch (on for J. E. Solis Romero) | Birmingham |
| 65' | Substitution 1 | R. Brewster (on for J. Banel) | Derby |
| 70' | Yellow Card | Patrick Agyemang | Derby |
| 71' | Substitution 4 | J. Stansfield (on for A. Priske) | Birmingham |
| 83' | Substitution 2 | P. Agyemang (on for C. Morris) | Derby |
| 83' | Substitution 3 | S. Szmodics (on for O. Fraulo) | Derby |
| 84' | Substitution 4 | B. Clark (on for D. Ozoh) | Derby |
| 84' | Substitution 5 | J. Panzo (on for K. Furuhashi) | Birmingham |
| 87' | Yellow Card | Jack Robinson | Birmingham |
| 90+2' | Yellow Card | Jhon Solís | Birmingham |

## Statistics

| Stat | Derby | Birmingham |
|------|--------|--------|
| Shots on Goal | 6 | 0 |
| Shots off Goal | 5 | 2 |
| Total Shots | 17 | 3 |
| Blocked Shots | 6 | 1 |
| Shots insidebox | 10 | 2 |
| Shots outsidebox | 7 | 1 |
| Fouls | 12 | 16 |
| Corner Kicks | 6 | 2 |
| Offsides | 3 | 2 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 1 | 4 |
| Red Cards | - | - |
| Goalkeeper Saves | 0 | 5 |
| Total passes | 332 | 323 |
| Passes accurate | 237 | 234 |
| Passes % | 71% | 72% |
| expected_goals | 1.16 | 0.16 |
| goals_prevented | 0 | 0 |

## Derby Lineup (4-2-3-1)

**Starting XI:** R. O'Donnell (12), J. Ward (23), D. Sanderson (28), M. Clarke (5), D. Murkin (2), L. Travis (27), B. Clark (42), B. Brereton Diaz (25), S. Szmodics (19), R. Brewster (10), P. Agyemang (7)

**Substitutes:** J. Thompson (51), C. Morris (9), J. Banel (34), R. Canoville (53), C. Forsyth (3), O. Fraulo (29), D. Ozoh (18), C. Allen (54), I. Gordon (44)


## Birmingham Lineup (3-4-3)

**Starting XI:** J. Beadle (25), C. Klarer (4), J. Robinson (6), J. Panzo (37), E. Laird (2), T. Iwata (24), Paik Seung-Ho (8), I. Osman (17), D. Gray (10), M. Ducksch (33), J. Stansfield (28)

**Substitutes:** R. Allsop (21), P. Neumann (5), T. Doyle (7), A. Priske (29), P. Roberts (16), B. Osayi-Samuel (26), K. Furuhashi (9), C. Vicente (23), J. E. Solis Romero (14)

