---
source: thedugout.football
generated: 2026-05-15T01:48:12.537Z
data_provider: API-Football
---

# Bristol City 0-1 West Brom

- **Status:** FT
- **Date:** 21 Mar 15:00
- **League:** Championship, Regular Season - 39
- **Venue:** Ashton Gate Stadium, Bristol

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 26' | Normal Goal | G. Campbell (C. Styles) | West Brom |
| 38' | Yellow Card | Tomi Horvat | Bristol City |
| 46' | Substitution 1 | T. Horvat (on for M. Bird) | Bristol City |
| 46' | Substitution 2 | M. Sykes (on for C. Pring) | Bristol City |
| 46' | Substitution 3 | S. Twine (on for S. Armstrong) | Bristol City |
| 69' | Substitution 4 | S. Morsy (on for G. Earthy) | Bristol City |
| 69' | Substitution 1 | J. Maja (on for D. Dike) | West Brom |
| 79' | Substitution 5 | E. Riis (on for D. Burgzorg) | Bristol City |
| 80' | Substitution 2 | J. Wallace (on for J. Jimoh-Aloba) | West Brom |
| 83' | Yellow Card | Callum Styles | West Brom |
| 86' | Substitution 3 | A. Heggebo (on for C. Taylor) | West Brom |

## Statistics

| Stat | Bristol City | West Brom |
|------|--------|--------|
| Shots on Goal | 1 | 6 |
| Shots off Goal | 1 | 6 |
| Total Shots | 4 | 19 |
| Blocked Shots | 2 | 7 |
| Shots insidebox | 2 | 13 |
| Shots outsidebox | 2 | 6 |
| Fouls | 10 | 6 |
| Corner Kicks | 5 | 4 |
| Offsides | 0 | 1 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 1 | 1 |
| Red Cards | - | - |
| Goalkeeper Saves | 5 | 2 |
| Total passes | 533 | 463 |
| Passes accurate | 431 | 368 |
| Passes % | 81% | 79% |
| expected_goals | 0.15 | 2.42 |
| goals_prevented | 0 | 0 |

## Bristol City Lineup (3-4-2-1)

**Starting XI:** R. Vitek (23), N. Eile (38), J. Knight (12), Neto Borges (21), M. Sykes (17), A. Randell (4), S. Morsy (40), R. McCrorie (2), T. Horvat (14), S. Twine (10), E. Riis (18)

**Substitutes:** J. Lumley (13), M. Bird (6), D. Burgzorg (11), C. Pring (3), S. Armstrong (30), S. Bell (20), G. Earthy (44), S. Naylor (24), L. Derrick (35)


## West Brom Lineup (4-4-2)

**Starting XI:** J. Griffiths (20), D. Imray (30), N. Phillips (3), G. Campbell (6), C. Styles (4), J. Wallace (7), J. Molumby (8), O. Diakite (17), I. Price (21), J. Maja (9), A. Heggebo (19)

**Substitutes:** J. Wallis (45), C. Taylor (29), H. Mustapha (25), O. Bostock (37), A. Mowatt (27), D. Dike (12), A. Gilchrist (14), H. Whitwell (34), J. Jimoh-Aloba (18)

