---
source: thedugout.football
generated: 2026-05-14T23:28:28.922Z
data_provider: API-Football
---

# Norwich 1-1 Portsmouth

- **Status:** FT
- **Date:** 3 Apr 15:00
- **League:** Championship, Regular Season - 40
- **Venue:** Carrow Road, Norwich

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 5' | Yellow Card | M. Pack | Portsmouth |
| 16' | Yellow Card | C. Ogilvie | Portsmouth |
| 26' | Normal Goal | P. Mattsson | Norwich |
| 30' | Yellow Card | G. Caballero | Portsmouth |
| 46' | Yellow Card | L. Gibbs | Norwich |
| 48' | Yellow Card | J. Wright | Norwich |
| 62' | Substitution 1 | M. Kvistgaarden (on for M. Toure) | Norwich |
| 62' | Substitution 2 | L. Gibbs (on for J. Stacey) | Norwich |
| 62' | Substitution 3 | O. Schwartau (on for A. Ahmed) | Norwich |
| 65' | Substitution 1 | M. Pack (on for A. Dozzell) | Portsmouth |
| 65' | Substitution 2 | M. Alli (on for K. Anderson) | Portsmouth |
| 68' | Yellow Card | P. Mattsson | Norwich |
| 73' | Substitution 4 | J. Wright (on for A. Slimane) | Norwich |
| 78' | Substitution 3 | C. Chaplin (on for J. Brown) | Portsmouth |
| 78' | Substitution 4 | G. Caballero (on for H. Blair) | Portsmouth |
| 83' | Substitution 5 | J. Medic (on for J. Cordoba) | Norwich |
| 84' | Own Goal | P. Mattsson | Portsmouth |
| 86' | Substitution 5 | M. Dia (on for C. Shaughnessy) | Portsmouth |
| 87' | Yellow Card | C. Bishop | Portsmouth |
| 90+4' | Yellow Card |  | Portsmouth |

## Statistics

| Stat | Norwich | Portsmouth |
|------|--------|--------|
| Shots on Goal | 1 | 1 |
| Shots off Goal | 2 | 2 |
| Total Shots | 5 | 5 |
| Blocked Shots | 2 | 2 |
| Shots insidebox | 3 | 4 |
| Shots outsidebox | 2 | 1 |
| Fouls | 16 | 10 |
| Corner Kicks | 4 | 6 |
| Offsides | 2 | 3 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 3 | 4 |
| Red Cards | - | - |
| Goalkeeper Saves | 1 | 0 |
| Total passes | 330 | 243 |
| Passes accurate | 264 | 181 |
| Passes % | 80% | 74% |
| expected_goals | 0.42 | 0.50 |
| goals_prevented | 0 | 0 |

## Norwich Lineup (4-2-3-1)

**Starting XI:** Vladan Kovačević (1), Liam Gibbs (8), Harry Darling (6), Jakov Medić (5), Kellen Fisher (35), Kenny McLean (23), Pelle Mattsson (7), Edmond-Paris Maghoma (25), Jacob Wright (16), Oscar Schwartau (29), Mathias Kvistgaarden (30)

**Substitutes:** Mohamed Touré (37), Jack Stacey (3), José Córdoba (33), Anis Ben Slimane (20), Sam Field (26), Ben Chrisene (14), Daniel Grimshaw (32), Forson Amankwah (18), Ali Ahmed (21)


## Portsmouth Lineup (4-2-3-1)

**Starting XI:** Nicolas Schmid (1), Terry Devlin (24), Regan Poole (5), Madiodio Dia (55), Connor Ogilvie (3), Marlon Pack (7), Luke Le Roux (16), Gustavo Caballero (47), Conor Chaplin (36), Millenic Alli (27), Colby Bishop (9)

**Substitutes:** Jordan Williams (2), Adrian Segečić (10), Keshi Anderson (37), Andre Dozzell (21), Conor Shaughnessy (6), John Swift (8), Harvey Blair (29), Josef Bursik (26), Jacob Brown (40)

