---
source: thedugout.football
generated: 2026-05-14T23:41:41.165Z
data_provider: API-Football
---

# Charlton 1-2 Bristol City

- **Status:** FT
- **Date:** 3 Apr 15:00
- **League:** Championship, Regular Season - 40
- **Venue:** The Valley, London

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 11' | Normal Goal | S. Twine (M. Bird) | Bristol City |
| 30' | Normal Goal | L. Dykes (C. Kelman) | Charlton |
| 30' | Yellow Card | S. Twine | Bristol City |
| 46' | Substitution 1 | R. McCrorie (on for S. Morsy) | Bristol City |
| 55' | Normal Goal | N. Eile | Bristol City |
| 60' | Yellow Card | K. Ramsay | Charlton |
| 64' | Substitution 1 | L. Chambers (on for T. Campbell) | Charlton |
| 64' | Substitution 2 | C. Kelman (on for I. Fullah) | Charlton |
| 70' | Yellow Card | H. Clarke | Charlton |
| 79' | Substitution 3 | C. Coventry (on for J. Rankin-Costello) | Charlton |
| 79' | Substitution 4 | H. Clarke (on for M. Godden) | Charlton |
| 83' | Substitution 2 | M. Bird (on for G. Earthy) | Bristol City |
| 86' | Substitution 3 | E. Riis (on for S. Armstrong) | Bristol City |
| 86' | Substitution 5 | G. Docherty (on for J. Fevrier) | Charlton |
| 90+4' | Yellow Card | M. Sykes | Bristol City |

## Statistics

| Stat | Charlton | Bristol City |
|------|--------|--------|
| Shots on Goal | 3 | 7 |
| Shots off Goal | 6 | 4 |
| Total Shots | 10 | 16 |
| Blocked Shots | 1 | 5 |
| Shots insidebox | 7 | 9 |
| Shots outsidebox | 3 | 7 |
| Fouls | 18 | 8 |
| Corner Kicks | 5 | 3 |
| Offsides | 2 | 0 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 2 | 1 |
| Red Cards | - | - |
| Goalkeeper Saves | 5 | 2 |
| Total passes | 362 | 426 |
| Passes accurate | 273 | 338 |
| Passes % | 75% | 79% |
| expected_goals | 1.36 | 2.25 |
| goals_prevented | 0 | 0 |

## Charlton Lineup (3-5-2)

**Starting XI:** William Mannion (25), Kayne Ramsay (2), Lloyd Jones (5), Amari'i Bell (17), Harry Clarke (44), Sonny Carey (14), Conor Coventry (6), Greg Docherty (10), Luke Chambers (19), Lyndon Dykes (99), Charlie Kelman (23)

**Substitutes:** Tyreece Campbell (7), Ibrahim Fullah (37), Thomas Kaminski (1), Jayden Fevrier (77), Macaulay Gillesphey (3), Joe Rankin-Costello (26), Conor Coady (15), Matt Godden (24), Harvey Knibbs (41)


## Bristol City Lineup (4-3-2-1)

**Starting XI:** Radek Vitek (23), Ross McCrorie (2), Noah Eile (38), Neto Borges (21), Cameron Pring (3), Jason Knight (12), Adam Randell (4), Max Bird (6), Mark Sykes (17), Scott Twine (10), Emil Riis Jacobsen (18)

**Substitutes:** Sam Morsy (40), Delano Burgzorg (11), Sam Bell (20), Daniel Ezendu (42), Sinclair Armstrong (30), Seb Naylor (24), Lewis Thomas (32), Tomi Horvat (14), George Earthy (44)

