---
source: thedugout.football
generated: 2026-05-14T23:32:24.216Z
data_provider: API-Football
---

# Stoke City 1-1 Blackburn

- **Status:** FT
- **Date:** 11 Apr 15:00
- **League:** Championship, Regular Season - 42
- **Venue:** bet365 Stadium, Stoke

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 21' | Normal Goal | A. Forshaw (R. Alebiosu) | Blackburn |
| 24' | Substitution 1 | B. Gibson (on for A. Cresswell) | Stoke City |
| 31' | Yellow Card | M. Baradji | Blackburn |
| 33' | Yellow Card | Y. Ohashi | Blackburn |
| 45' | Yellow Card | R. Alebiosu | Blackburn |
| 47' | Yellow Card | A. Phillips | Stoke City |
| 56' | Normal Goal | J. Rak-Sakyi (M. Manhoef) | Stoke City |
| 62' | Yellow Card | J. Rak-Sakyi | Stoke City |
| 63' | Substitution 1 | M. Baradji (on for T. Gardner-Hickman) | Blackburn |
| 72' | Substitution 2 | S. Gallagher (on for L. Cisse) | Stoke City |
| 77' | Substitution 2 | T. Cantwell (on for M. Jorgensen) | Blackburn |
| 77' | Substitution 3 | A. Forshaw (on for K. Montgomery) | Blackburn |
| 86' | Substitution 3 | J. Rak-Sakyi (on for J. Bae) | Stoke City |
| 87' | Yellow Card | A. Phillips | Stoke City |
| 87' | Red Card | A. Phillips | Stoke City |
| 88' | Yellow Card | L. Baker | Stoke City |
| 88' | Yellow Card | B. Pearson | Stoke City |
| 89' | Substitution 4 | R. Morishita (on for D. De Neve) | Blackburn |
| 90' | Substitution 5 | Y. Ribeiro (on for N. Redmond) | Blackburn |

## Statistics

| Stat | Stoke City | Blackburn |
|------|--------|--------|
| Shots on Goal | 3 | 2 |
| Shots off Goal | 4 | 5 |
| Total Shots | 10 | 10 |
| Blocked Shots | 3 | 3 |
| Shots insidebox | 9 | 5 |
| Shots outsidebox | 1 | 5 |
| Fouls | 11 | 8 |
| Corner Kicks | 4 | 3 |
| Offsides | 1 | 2 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 5 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 1 |
| Total passes | 471 | 300 |
| Passes accurate | 395 | 210 |
| Passes % | 84% | 70% |
| expected_goals | 1.83 | 0.51 |
| goals_prevented | 0 | 0 |

## Stoke City Lineup (4-2-3-1)

**Starting XI:** Gavin Bazunu (31), Bosun Lawal (18), Ashley Phillips (26), Ben Gibson (23), Eric Bocat (17), Ben Pearson (4), Lewis Baker (8), Jesurun Rak-Sakyi (21), Million Manhoef (42), Sorba Thomas (7), Sam Gallagher (20)

**Substitutes:** Aaron Cresswell (3), Steven Nzonzi (15), Jun-Ho Bae (10), Tatsuki Seko (12), Gabriel Kelly (59), Milan Smit (49), Tommy Simkin (25), Sydney Agina (50), Lamine Cissé (29)


## Blackburn Lineup (3-4-2-1)

**Starting XI:** Balázs Tóth (22), Tom Atcheson (38), Sean McLoughlin (15), Eiran Cashin (20), Ryan Alebiosu (2), Adam Forshaw (28), Moussa Baradji (24), Yuri Ribeiro (4), Ryoya Morishita (25), Todd Cantwell (10), Yuki Ohashi (23)

**Substitutes:** Mathias Jørgensen (29), Dion De Neve (14), Harry Pickering (3), Aynsley Pears (1), Oladapo Afolayan (21), Taylor Gardner-Hickman (5), Connor O'Riordan (26), Nathan Redmond (27), Kristi Montgomery (31)

