---
source: thedugout.football
generated: 2026-05-14T23:41:57.275Z
data_provider: API-Football
---

# Southampton 2-1 Derby

- **Status:** FT
- **Date:** 11 Apr 15:00
- **League:** Championship, Regular Season - 42
- **Venue:** St. Mary's Stadium, Southampton

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 9' | Substitution 1 | B. Clark (on for O. Fraulo) | Derby |
| 38' | Normal Goal | C. Morris | Derby |
| 53' | Yellow Card | D. Sanderson | Derby |
| 55' | Yellow Card | O. Fraulo | Derby |
| 62' | Normal Goal | L. Scienza (F. Azaz) | Southampton |
| 64' | Substitution 1 | R. Stewart (on for C. Larin) | Southampton |
| 64' | Substitution 2 | T. Fellows (on for K. Matsuki) | Southampton |
| 66' | Substitution 2 | J. Banel (on for O. Eames) | Derby |
| 67' | Substitution 3 | D. Ozoh (on for S. Langas) | Derby |
| 67' | Substitution 4 | M. Clarke (on for C. Forsyth) | Derby |
| 69' | Normal Goal | T. Harwood-Bellis (R. Manning) | Southampton |
| 75' | Substitution 3 | L. Scienza (on for S. Edozie) | Southampton |
| 75' | Substitution 4 | F. Azaz (on for S. Charles) | Southampton |
| 84' | Substitution 5 | L. Travis (on for L. Salvesen) | Derby |
| 87' | Substitution 5 | J. Bree (on for N. Wood) | Southampton |
| 90+3' | Yellow Card | C. Larin | Southampton |

## Statistics

| Stat | Southampton | Derby |
|------|--------|--------|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 7 | 2 |
| Total Shots | 15 | 9 |
| Blocked Shots | 3 | 3 |
| Shots insidebox | 12 | 6 |
| Shots outsidebox | 3 | 3 |
| Fouls | 8 | 13 |
| Corner Kicks | 6 | 2 |
| Offsides | 1 | 1 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 0 | 2 |
| Red Cards | - | - |
| Goalkeeper Saves | 3 | 3 |
| Total passes | 446 | 257 |
| Passes accurate | 379 | 195 |
| Passes % | 85% | 76% |
| expected_goals | 1.64 | 0.91 |
| goals_prevented | 0 | 0 |

## Southampton Lineup (4-2-3-1)

**Starting XI:** Daniel Peretz (41), James Bree (14), Taylor Harwood-Bellis (6), Jack Stephens (5), Ryan Manning (3), Flynn Downes (4), Caspar Jander (20), Tom Fellows (18), Finn Azaz (10), Leo Scienza (13), Ross Stewart (11)

**Substitutes:** Nathan Wood (15), Welington (34), Shea Charles (24), Cyle Larin (9), Cameron Archer (19), Samuel Edozie (23), Kuryu Matsuki (27), George Long (25), Cameron Bragg (48)


## Derby Lineup (4-2-3-1)

**Starting XI:** Richard O'Donnell (12), Joe Ward (23), Dion Sanderson (28), Matthew Clarke (5), Max Johnston (22), Lewis Travis (27), David Ozoh (18), Jaydon Banel (34), Sammie Szmodics (19), Bobby Clark (42), Carlton Morris (9)

**Substitutes:** Oscar Fraulo (29), Lars-Jørgen Salvesen (15), Craig Forsyth (3), Owen Eames (37), Danny Batth (4), Isaac Gordon (44), Josh Vickers (31), Sondre Langås (6), Cruz Allen (54)

