---
source: thedugout.football
generated: 2026-05-14T23:34:21.528Z
data_provider: API-Football
---

# Charlton 1-2 Preston

- **Status:** FT
- **Date:** 11 Apr 15:00
- **League:** Championship, Regular Season - 42
- **Venue:** The Valley, London

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 18' | Normal Goal | J. Rankin-Costello | Charlton |
| 25' | Normal Goal | L. Dobbin (B. Potts) | Preston |
| 33' | Yellow Card | L. Jones | Charlton |
| 55' | Yellow Card | L. Dykes | Charlton |
| 57' | Substitution 1 | L. Chambers (on for M. Godden) | Charlton |
| 58' | Substitution 2 | J. Rankin-Costello (on for I. Fullah) | Charlton |
| 65' | Normal Goal | B. Potts (L. Dobbin) | Preston |
| 68' | Yellow Card | O. Offiah | Preston |
| 71' | Yellow Card | B. Whiteman | Preston |
| 75' | Substitution 1 | D. Jebbison (on for M. Osmajic) | Preston |
| 75' | Substitution 2 | A. Moran (on for J. Thompson) | Preston |
| 76' | Substitution 3 | T. Campbell (on for M. Leaburn) | Charlton |
| 82' | Substitution 3 | B. Potts (on for L. Lindsay) | Preston |
| 88' | Substitution 4 | A. Hughes (on for A. Vukcevic) | Preston |
| 88' | Substitution 4 | S. Carey (on for L. Berry) | Charlton |
| 90+4' | Yellow Card | D. Iversen | Preston |

## Statistics

| Stat | Charlton | Preston |
|------|--------|--------|
| Shots on Goal | 6 | 5 |
| Shots off Goal | 5 | 7 |
| Total Shots | 17 | 14 |
| Blocked Shots | 6 | 2 |
| Shots insidebox | 12 | 11 |
| Shots outsidebox | 5 | 3 |
| Fouls | 6 | 8 |
| Corner Kicks | 6 | 4 |
| Offsides | 2 | 3 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 2 | 3 |
| Red Cards | - | - |
| Goalkeeper Saves | 3 | 6 |
| Total passes | 331 | 411 |
| Passes accurate | 222 | 306 |
| Passes % | 67% | 74% |
| expected_goals | 1.32 | 1.32 |
| goals_prevented | 0 | 0 |

## Charlton Lineup (3-4-2-1)

**Starting XI:** William Mannion (25), Kayne Ramsay (2), Lloyd Jones (5), Amari'i Bell (17), Sonny Carey (14), Joe Rankin-Costello (26), Greg Docherty (10), Luke Chambers (19), Jayden Fevrier (77), Tyreece Campbell (7), Lyndon Dykes (99)

**Substitutes:** Luke Berry (8), Matt Godden (24), Miles Leaburn (11), Macaulay Gillesphey (3), Conor Coventry (6), Charlie Kelman (23), Ibrahim Fullah (37), Reece Burke (32), Tiernan Brooks (21)


## Preston Lineup (4-4-2)

**Starting XI:** Daniel Iversen (1), Odeluga Offiah (42), Jordan Storey (14), Lewis Gibson (19), Andrew Hughes (16), Brad Potts (44), Andrew Moran (23), Benjamin Whiteman (4), Alfie Devine (21), Daniel Jebbison (9), Lewis Dobbin (17)

**Substitutes:** Liam Lindsay (6), Andrija Vukčević (3), Milutin Osmajić (28), David Cornell (13), Thierry Small (26), Michael Smith (24), Miloš Luković (22), Pol Valentín (2), Jordan Thompson (15)

