---
source: thedugout.football
generated: 2026-05-21T02:58:03.364Z
data_provider: API-Football
---

# Sheffield Wednesday 1-1 Charlton

- **Status:** FT
- **Date:** 18 Apr 15:00
- **League:** Championship, Regular Season - 43
- **Venue:** Hillsborough, Sheffield

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 15' | Yellow Card | G. Docherty | Charlton |
| 49' | Normal Goal | M. Godden (L. Jones) | Charlton |
| 61' | Yellow Card | H. Clarke | Charlton |
| 62' | Substitution 1 | R. Burke (on for C. Sichenje) | Charlton |
| 62' | Substitution 1 | O. Kobacki (on for C. McNeill) | Sheffield Wednesday |
| 65' | Yellow Card | J. Heskey | Sheffield Wednesday |
| 76' | Normal Goal | G. Otegbayo (J. Lowe) | Sheffield Wednesday |
| 77' | Substitution 2 | M. Godden (on for T. Campbell) | Charlton |
| 77' | Substitution 3 | L. Dykes (on for M. Leaburn) | Charlton |
| 83' | Substitution 4 | L. Chambers (on for M. Gillesphey) | Charlton |
| 90+1' | Substitution 2 | J. Yates (on for D. Moses) | Sheffield Wednesday |
| 90+1' | Substitution 3 | N. Chalobah (on for M. Nakamba) | Sheffield Wednesday |
| 90+2' | Substitution 5 | S. Carey (on for J. Rankin-Costello) | Charlton |

## Statistics

| Stat | Sheffield Wednesday | Charlton |
|------|--------|--------|
| Shots on Goal | 1 | 3 |
| Shots off Goal | 5 | 5 |
| Total Shots | 8 | 11 |
| Blocked Shots | 2 | 3 |
| Shots insidebox | 5 | 10 |
| Shots outsidebox | 3 | 1 |
| Fouls | 14 | 16 |
| Corner Kicks | 6 | 1 |
| Offsides | 0 | 4 |
| Ball Possession | 68% | 32% |
| Yellow Cards | 1 | 2 |
| Red Cards | - | - |
| Goalkeeper Saves | 2 | 0 |
| Total passes | 487 | 238 |
| Passes accurate | 398 | 158 |
| Passes % | 82% | 66% |
| expected_goals | 0.81 | 1.17 |
| goals_prevented | 0 | 0 |

## Sheffield Wednesday Lineup (3-4-3)

**Starting XI:** Pierce Charles (1), Liam Palmer (2), Gabriel Otegbayo (22), Max Lowe (3), Sean Fusire (4), Jaden Heskey (24), Nathaniel Chalobah (14), Tayo Adaramola (45), Jamal Lowe (9), Jerry Yates (12), Olaf Kobacki (19)

**Substitutes:** Murphy Cooper (13), Cole McGhee (28), Dominic Iorfa (6), Jarvis Thornton (37), Marvelous Nakamba (18), Devlan Moses (40), Charlie McNeill (17), Zain Silcott-Duberry (43), William Grainger (31)


## Charlton Lineup (3-5-2)

**Starting XI:** William Mannion (25), Reece Burke (32), Lloyd Jones (5), Amari'i Bell (17), Harry Clarke (44), Greg Docherty (10), Conor Coady (15), Sonny Carey (14), Luke Chambers (19), Matt Godden (24), Lyndon Dykes (99)

**Substitutes:** Thomas Kaminski (1), Macaulay Gillesphey (3), Collins Sichenje (28), Harvey Knibbs (41), Joe Rankin-Costello (26), Jayden Fevrier (77), Tyreece Campbell (7), Charlie Kelman (23), Miles Leaburn (11)

