---
source: thedugout.football
generated: 2026-05-21T03:18:48.303Z
data_provider: API-Football
---

# Hull City 1-1 Birmingham

- **Status:** FT
- **Date:** 18 Apr 15:00
- **League:** Championship, Regular Season - 43
- **Venue:** MKM Stadium, Hull

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 24' | Normal Goal | J. Gelhardt | Hull City |
| 29' | Yellow Card | P. McNair | Hull City |
| 50' | Substitution 1 | B. Osayi-Samuel (on for E. Laird) | Birmingham |
| 55' | Yellow Card | J. Stansfield | Birmingham |
| 55' | Yellow Card | S. Ajayi | Hull City |
| 63' | Substitution 2 | J. Stansfield (on for M. Ducksch) | Birmingham |
| 63' | Substitution 3 | I. Osman (on for D. Gray) | Birmingham |
| 67' | Yellow Card | J. Gelhardt | Hull City |
| 75' | Substitution 1 | L. Millar (on for L. Koumas) | Hull City |
| 75' | Substitution 2 | J. Gelhardt (on for K. Dowell) | Hull City |
| 77' | Normal Goal | T. Iwata | Birmingham |
| 83' | Substitution 3 | M. Belloumi (on for Y. Hirakawa) | Hull City |
| 83' | Substitution 4 | P. McNair (on for R. Giles) | Hull City |
| 85' | Yellow Card | K. Dowell | Hull City |
| 86' | Yellow Card | D. Gray | Birmingham |
| 87' | Substitution 5 | A. Hadziahmetovic (on for K. Joseph) | Hull City |
| 88' | Yellow Card | P. Neumann | Birmingham |
| 90+5' | Substitution 4 | C. Vicente (on for Paik Seung-Ho) | Birmingham |

## Statistics

| Stat | Hull City | Birmingham |
|------|--------|--------|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 5 | 4 |
| Total Shots | 13 | 11 |
| Blocked Shots | 5 | 2 |
| Shots insidebox | 8 | 5 |
| Shots outsidebox | 5 | 6 |
| Fouls | 9 | 16 |
| Corner Kicks | 2 | 6 |
| Offsides | 2 | 1 |
| Ball Possession | 42% | 58% |
| Yellow Cards | 4 | 3 |
| Red Cards | - | - |
| Goalkeeper Saves | 4 | 2 |
| Total passes | 259 | 360 |
| Passes accurate | 156 | 270 |
| Passes % | 60% | 75% |
| expected_goals | 0.95 | 0.45 |
| goals_prevented | 0 | 0 |

## Hull City Lineup (4-2-3-1)

**Starting XI:** Ivor Pandur (1), Lewie Coyle (2), Semi Ajayi (6), John Egan (15), Paddy McNair (37), Amir Hadžiahmetović (20), Matt Crooks (25), Mohamed Belloumi (10), Joe Gelhardt (21), Liam Millar (7), Oli McBurnie (9)

**Substitutes:** Dillon Phillips (12), Ryan Giles (3), Akin Famewo (23), Charlie Hughes (4), Eliot Matazo (8), Kieran Dowell (26), Kyle Joseph (22), Yu Hirakawa (13), Lewis Koumas (36)


## Birmingham Lineup (4-2-3-1)

**Starting XI:** James Beadle (25), Bright Osayi-Samuel (26), Phil Neumann (5), Christoph Klarer (4), Kai Wagner (31), Jhon Solís (14), Tomoki Iwata (24), Carlos Vicente (23), Jay Stansfield (28), Ibrahim Osman (17), August Priske (29)

**Substitutes:** Ryan Allsop (21), Jack Robinson (6), Ethan Laird (2), Alex Cochrane (20), Seung-Ho Paik (8), Demarai Gray (10), Tommy Doyle (7), Patrick Roberts (16), Marvin Ducksch (33)

