---
source: thedugout.football
generated: 2026-05-21T03:11:21.681Z
data_provider: API-Football
---

# Bristol City 2-4 Norwich

- **Status:** FT
- **Date:** 18 Apr 15:00
- **League:** Championship, Regular Season - 43
- **Venue:** Ashton Gate Stadium, Bristol

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 2' | Normal Goal | S. Morsy (C. Pring) | Bristol City |
| 51' | Normal Goal | M. Toure (K. McLean) | Norwich |
| 54' | Yellow Card | M. Toure | Norwich |
| 65' | Substitution 1 | E. Riis (on for D. Burgzorg) | Bristol City |
| 65' | Substitution 2 | M. Sykes (on for S. Bell) | Bristol City |
| 65' | Substitution 3 | S. Twine (on for T. Horvat) | Bristol City |
| 70' | Normal Goal | M. Toure (O. Schwartau) | Norwich |
| 72' | Yellow Card | K. McLean | Norwich |
| 75' | Normal Goal | M. Toure | Norwich |
| 77' | Substitution 1 | M. Toure (on for M. Kvistgaarden) | Norwich |
| 77' | Substitution 2 | P. Maghoma (on for A. Slimane) | Norwich |
| 78' | Substitution 4 | S. Morsy (on for S. Armstrong) | Bristol City |
| 79' | Normal Goal | J. Cordoba (K. McLean) | Norwich |
| 83' | Substitution 3 | A. Ahmed (on for E. Mundle Smith) | Norwich |
| 84' | Substitution 4 | O. Schwartau (on for A. Forson) | Norwich |
| 87' | Substitution 5 | R. McCrorie (on for G. Tanner) | Bristol City |
| 90+1' | Substitution 5 | K. McLean (on for J. Wright) | Norwich |
| 90+3' | Normal Goal | S. Bell | Bristol City |

## Statistics

| Stat | Bristol City | Norwich |
|------|--------|--------|
| Shots on Goal | 6 | 9 |
| Shots off Goal | 1 | 5 |
| Total Shots | 10 | 18 |
| Blocked Shots | 3 | 4 |
| Shots insidebox | 7 | 12 |
| Shots outsidebox | 3 | 6 |
| Fouls | 7 | 12 |
| Corner Kicks | 2 | 10 |
| Offsides | 7 | 0 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 0 | 2 |
| Red Cards | - | - |
| Goalkeeper Saves | 6 | 3 |
| Total passes | 369 | 448 |
| Passes accurate | 311 | 383 |
| Passes % | 84% | 85% |
| expected_goals | 1.11 | 1.80 |
| goals_prevented | 0 | 0 |

## Bristol City Lineup (4-2-3-1)

**Starting XI:** Radek Vitek (23), Ross McCrorie (2), Noah Eile (38), Neto Borges (21), Cameron Pring (3), Adam Randell (4), Sam Morsy (40), Mark Sykes (17), Scott Twine (10), Jason Knight (12), Emil Riis Jacobsen (18)

**Substitutes:** Lewis Thomas (32), Seb Naylor (24), Robert Dickie (16), George Tanner (19), George Earthy (44), Tomi Horvat (14), Delano Burgzorg (11), Sinclair Armstrong (30), Sam Bell (20)


## Norwich Lineup (4-2-3-1)

**Starting XI:** Vladan Kovačević (1), Kellen Fisher (35), Harry Darling (6), José Córdoba (33), Liam Gibbs (8), Pelle Mattsson (7), Kenny McLean (23), Oscar Schwartau (29), Edmond-Paris Maghoma (25), Ali Ahmed (21), Mohamed Touré (37)

**Substitutes:** Daniel Grimshaw (32), Jack Stacey (3), Ruairi McConville (15), Jacob Wright (16), Sam Field (26), Anis Ben Slimane (20), Forson Amankwah (18), Errol Mundle-Smith (46), Mathias Kvistgaarden (30)

