---
source: thedugout.football
generated: 2026-05-21T20:59:27.794Z
data_provider: API-Football
---

# Southampton 2-2 Bristol City

- **Status:** FT
- **Date:** 21 Apr 19:45
- **League:** Championship, Regular Season - 44
- **Venue:** St. Mary's Stadium, Southampton

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 5' | Own Goal | R. Manning | Bristol City |
| 28' | Yellow Card | S. Charles | Southampton |
| 29' | Normal Goal | C. Larin (R. Manning) | Southampton |
| 57' | Substitution 1 | K. Matsuki (on for T. Fellows) | Southampton |
| 57' | Substitution 2 | C. Archer (on for L. Scienza) | Southampton |
| 62' | Yellow Card | F. Downes | Southampton |
| 63' | Normal Goal | S. Bell (T. Horvat) | Bristol City |
| 71' | Substitution 3 | F. Azaz (on for R. Stewart) | Southampton |
| 71' | Substitution 4 | J. Bree (on for R. Stewart) | Southampton |
| 72' | Substitution 1 | S. Bell (on for M. Sykes) | Bristol City |
| 74' | Normal Goal | R. Stewart (T. Fellows) | Southampton |
| 76' | Yellow Card | C. Pring | Bristol City |
| 80' | Yellow Card | C. Larin | Southampton |
| 81' | Substitution 2 | T. Horvat (on for R. Dickie) | Bristol City |
| 87' | Substitution 5 | F. Downes (on for C. Bragg) | Southampton |
| 90+1' | Yellow Card | S. Morsy | Bristol City |
| 90+7' | Yellow Card |  | Bristol City |

## Statistics

| Stat | Southampton | Bristol City |
|------|--------|--------|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 1 | 2 |
| Total Shots | 8 | 8 |
| Blocked Shots | 3 | 1 |
| Shots insidebox | 6 | 3 |
| Shots outsidebox | 2 | 5 |
| Fouls | 14 | 10 |
| Corner Kicks | 6 | 3 |
| Offsides | 5 | 1 |
| Ball Possession | 53% | 47% |
| Yellow Cards | 3 | 2 |
| Red Cards | - | - |
| Goalkeeper Saves | 4 | 2 |
| Total passes | 500 | 450 |
| Passes accurate | 424 | 384 |
| Passes % | 85% | 85% |
| expected_goals | 1.39 | 0.74 |
| goals_prevented | 0 | 0 |

## Southampton Lineup (4-2-3-1)

**Starting XI:** Daniel Peretz (41), James Bree (14), Taylor Harwood-Bellis (6), Nathan Wood (15), Ryan Manning (3), Flynn Downes (4), Shea Charles (24), Kuryu Matsuki (27), Cameron Archer (19), Finn Azaz (10), Cyle Larin (9)

**Substitutes:** Leo Scienza (13), Tom Fellows (18), George Long (25), Welington (34), Cameron Bragg (48), Caspar Jander (20), Samuel Edozie (23), Ross Stewart (11)


## Bristol City Lineup (4-2-3-1)

**Starting XI:** Radek Vitek (23), Ross McCrorie (2), Noah Eile (38), Neto Borges (21), Cameron Pring (3), Jason Knight (12), Sam Morsy (40), Sam Bell (20), Tomi Horvat (14), Scott Twine (10), Delano Burgzorg (11)

**Substitutes:** Lewis Thomas (32), Seb Naylor (24), Robert Dickie (16), George Tanner (19), George Earthy (44), Mark Sykes (17), Sinclair Armstrong (30), Ranel Young (48), Emil Riis Jacobsen (18)

