---
source: thedugout.football
generated: 2026-06-03T23:48:43.243Z
data_provider: API-Football
---

# Hull City 2-1 Norwich

- **Status:** FT
- **Date:** 2 May 12:30
- **League:** Championship, Regular Season - 46
- **Venue:** MKM Stadium, Hull

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| -5' | Yellow Card | Matt Crooks | Hull City |
| 26' | Normal Goal | M. Toure (A. Slimane) | Norwich |
| 28' | Penalty | O. McBurnie | Hull City |
| 35' | Yellow Card | Kellen Fisher | Norwich |
| 46' | Substitution 1 | J. Egan (on for P. McNair) | Hull City |
| 46' | Substitution 1 | A. Forson (on for P. Maghoma) | Norwich |
| 46' | Substitution 2 | A. Ahmed (on for L. Gibbs) | Norwich |
| 59' | Substitution 2 | M. Belloumi (on for K. Dowell) | Hull City |
| 60' | Substitution 3 | J. Gelhardt (on for K. Joseph) | Hull City |
| 67' | Normal Goal | O. McBurnie (M. Crooks) | Hull City |
| 70' | Substitution 3 | A. Slimane (on for S. Field) | Norwich |
| 71' | Yellow Card | Kyle Joseph | Hull City |
| 82' | Substitution 4 | L. Millar (on for L. Koumas) | Hull City |
| 82' | Substitution 4 | M. Toure (on for M. Kvistgaarden) | Norwich |
| 86' | Substitution 5 | J. Wright (on for E. Mundle Smith) | Norwich |
| 87' | Substitution 5 | M. Crooks (on for J. Lundstram) | Hull City |
| 90+5' | Yellow Card | Paris Maghoma | Norwich |

## Statistics

| Stat | Hull City | Norwich |
|------|--------|--------|
| Shots on Goal | 6 | 2 |
| Shots off Goal | 2 | 6 |
| Total Shots | 8 | 12 |
| Blocked Shots | 0 | 4 |
| Shots insidebox | 8 | 9 |
| Shots outsidebox | 0 | 3 |
| Fouls | 10 | 15 |
| Corner Kicks | 1 | 7 |
| Offsides | 2 | 0 |
| Ball Possession | 35% | 65% |
| Yellow Cards | 2 | 2 |
| Red Cards | - | - |
| Goalkeeper Saves | 1 | 4 |
| Total passes | 256 | 481 |
| Passes accurate | 159 | 390 |
| Passes % | 62% | 81% |
| expected_goals | 1.82 | 0.97 |
| goals_prevented | 1.00 | 1.00 |

## Hull City Lineup (4-2-3-1)

**Starting XI:** I. Pandur (1), L. Coyle (2), J. Egan (15), C. Hughes (4), R. Giles (3), R. Slater (27), M. Crooks (25), M. Belloumi (10), J. Gelhardt (21), L. Millar (7), O. McBurnie (9)

**Substitutes:** D. Phillips (12), J. Lundstram (5), P. McNair (37), S. Ajayi (6), K. Dowell (26), K. Joseph (22), D. Gyabi (24), L. Koumas (36), Y. Hirakawa (13)


## Norwich Lineup (4-2-3-1)

**Starting XI:** V. Kovacevic (1), J. Stacey (3), R. McConville (15), J. Cordoba (33), K. Fisher (35), J. Wright (16), P. Mattsson (7), A. Forson (18), A. Slimane (20), A. Ahmed (21), M. Toure (37)

**Substitutes:** D. Grimshaw (32), J. Schlupp (27), P. Maghoma (25), H. Darling (6), T. Springett (42), M. Kvistgaarden (30), S. Field (26), L. Gibbs (8), E. Mundle Smith (46)

