---
source: thedugout.football
generated: 2026-06-03T23:48:32.949Z
data_provider: API-Football
---

# Sheffield Wednesday 2-1 West Brom

- **Status:** FT
- **Date:** 2 May 12:30
- **League:** Championship, Regular Season - 46
- **Venue:** Hillsborough, Sheffield

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 12' | Yellow Card | Ousmane Diakité | West Brom |
| 32' | Yellow Card | Nathaniel Chalobah | Sheffield Wednesday |
| 36' | Normal Goal | N. Chalobah | Sheffield Wednesday |
| 40' | Normal Goal | L. Palmer | Sheffield Wednesday |
| 46' | Substitution 1 | O. Bostock (on for K. Grant) | West Brom |
| 46' | Substitution 2 | A. Heggebo (on for D. Dike) | West Brom |
| 46' | Substitution 3 | J. Maja (on for T. Bany) | West Brom |
| 55' | Substitution 1 | G. Otegbayo (on for D. Iorfa) | Sheffield Wednesday |
| 55' | Substitution 2 | W. Grainger (on for C. McNeill) | Sheffield Wednesday |
| 57' | Yellow Card | Max Lowe | Sheffield Wednesday |
| 81' | Yellow Card | Jaden Heskey | Sheffield Wednesday |
| 81' | Substitution 3 | J. Lowe (on for O. Kobacki) | Sheffield Wednesday |
| 82' | Normal Goal | K. Grant | West Brom |
| 88' | Substitution 4 | I. Price (on for J. Wallace) | West Brom |
| 89' | Substitution 5 | O. Diakite (on for S. Mandey) | West Brom |
| 90' | Yellow Card | Tammer Bany | West Brom |
| 90+6' | Substitution 4 | L. Palmer (on for M. Maltby) | Sheffield Wednesday |

## Statistics

| Stat | Sheffield Wednesday | West Brom |
|------|--------|--------|
| Shots on Goal | 5 | 5 |
| Shots off Goal | 3 | 3 |
| Total Shots | 11 | 13 |
| Blocked Shots | 3 | 5 |
| Shots insidebox | 9 | 9 |
| Shots outsidebox | 2 | 4 |
| Fouls | 12 | 8 |
| Corner Kicks | 5 | 2 |
| Offsides | 3 | 1 |
| Ball Possession | 38% | 62% |
| Yellow Cards | 3 | 2 |
| Red Cards | - | - |
| Goalkeeper Saves | 3 | 3 |
| Total passes | 346 | 564 |
| Passes accurate | 265 | 483 |
| Passes % | 77% | 86% |
| expected_goals | 1.28 | 1.87 |
| goals_prevented | -0.40 | -0.40 |

## Sheffield Wednesday Lineup (3-4-2-1)

**Starting XI:** P. Charles (1), L. Palmer (2), G. Otegbayo (22), M. Lowe (3), S. Fusire (4), J. Heskey (24), N. Chalobah (14), T. Adaramola (45), W. Grainger (31), J. Lowe (9), J. Yates (12)

**Substitutes:** M. Cooper (13), D. Iorfa (6), M. Nakamba (18), C. McNeill (17), C. McGhee (28), D. Moses (40), O. Kobacki (19), M. Maltby (44), J. Thornton (37)


## West Brom Lineup (4-4-2)

**Starting XI:** M. O'Leary (1), D. Imray (30), A. Gilchrist (14), G. Campbell (6), C. Styles (4), O. Bostock (37), O. Diakite (17), A. Mowatt (27), I. Price (21), J. Maja (9), A. Heggebo (19)

**Substitutes:** J. Griffiths (20), C. Taylor (29), J. Wallace (7), N. Phillips (3), E. Sule (49), S. Mandey (39), K. Grant (10), D. Dike (12), T. Bany (26)

