---
source: thedugout.football
generated: 2026-06-19T14:46:04.866Z
data_provider: API-Football
---

# Millwall 0-2 Hull City

- **Status:** FT
- **Date:** 11 May 20:00
- **League:** Championship, Regular Season - Semi-finals
- **Venue:** The Den, London

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 10' | Yellow Card | J. Egan | Hull City |
| 45+2' | Substitution 1 | K. Joseph (on for M. Belloumi) | Hull City |
| 52' | Yellow Card | C. Hughes | Hull City |
| 57' | Substitution 1 | T. Ballo (on for M. Ivanovic) | Millwall |
| 63' | Substitution 2 | Z. Sturge (on for A. Doughty) | Millwall |
| 64' | Substitution 3 | C. De Norre (on for B. Bannan) | Millwall |
| 64' | Normal Goal | M. Belloumi (M. Crooks) | Hull City |
| 69' | Yellow Card | M. Belloumi | Hull City |
| 78' | Substitution 2 | L. Millar (on for J. Gelhardt) | Hull City |
| 79' | Normal Goal | J. Gelhardt (M. Belloumi) | Hull City |
| 84' | Substitution 3 | R. Giles (on for P. McNair) | Hull City |
| 84' | Substitution 4 | O. McBurnie (on for L. Koumas) | Hull City |
| 84' | Substitution 5 | R. Slater (on for J. Lundstram) | Hull City |
| 85' | Substitution 4 | D. Mazou-Sacko (on for L. Cundle) | Millwall |
| 85' | Substitution 5 | J. Coburn (on for M. Langstaff) | Millwall |
| 88' | Yellow Card | F. Azeez | Millwall |
| 90+5' | Yellow Card | J. Gelhardt | Hull City |

## Statistics

| Stat | Millwall | Hull City |
|------|--------|--------|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 4 | 6 |
| Total Shots | 10 | 13 |
| Blocked Shots | 1 | 1 |
| Shots insidebox | 8 | 11 |
| Shots outsidebox | 2 | 2 |
| Fouls | 10 | 8 |
| Corner Kicks | 6 | 8 |
| Offsides | 1 | 0 |
| Ball Possession | 66% | 34% |
| Yellow Cards | 1 | 3 |
| Red Cards | - | - |
| Goalkeeper Saves | 3 | 4 |
| Total passes | 433 | 219 |
| Passes accurate | 335 | 125 |
| Passes % | 77% | 57% |
| expected_goals | 0.94 | 1.61 |
| goals_prevented | 0.76 | 0.76 |

## Millwall Lineup (4-2-3-1)

**Starting XI:** Anthony Patterson (13), Ryan Leonard (18), Tristan Crama (4), Jake Cooper (5), Zak Sturge (3), Casper De Norre (24), Derek Mazou-Sacko (49), Femi Azeez (11), Camiel Neghli (10), Thierno Ballo (7), Josh Coburn (19)

**Substitutes:** Mihailo Ivanović (9), Alfie Doughty (14), Barry Bannan (67), Max Crocombe (15), Danny McNamara (2), Billy Mitchell (8), Tom Watson (22), Luke Cundle (25), Macaulay Langstaff (17)


## Hull City Lineup (3-4-2-1)

**Starting XI:** Ivor Pandur (1), Semi Ajayi (6), John Egan (15), Charlie Hughes (4), Lewie Coyle (2), Regan Slater (27), Matt Crooks (25), Ryan Giles (3), Kyle Joseph (22), Liam Millar (7), Oli McBurnie (9)

**Substitutes:** Mohamed Belloumi (10), Dillon Phillips (12), Akin Famewo (23), Paddy McNair (37), John Lundstram (5), Joe Gelhardt (21), Kieran Dowell (26), Yu Hirakawa (13), Lewis Koumas (36)

