---
source: thedugout.football
generated: 2026-10-08T03:28:14.880Z
data_provider: API-Football
---

# Liverpool 2-2 Nottingham Forest

- **Status:** FT
- **Date:** 29 Aug 12:30
- **League:** Premier League, Regular Season - 2
- **Venue:** Anfield, Liverpool

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 24' | Normal Goal | Dan Ndoye (Morgan Gibbs-White) | Nottingham Forest |
| 32' | Goal cancelled | Florian Wirtz | Liverpool |
| 44' | Yellow Card | Igor Jesus | Nottingham Forest |
| 50' | Yellow Card | Ola Aina | Nottingham Forest |
| 54' | Yellow Card | Víctor Muñoz | Liverpool |
| 58' | Yellow Card | Florian Wirtz | Liverpool |
| 60' | Normal Goal | Alexander Isak (Cody Gakpo) | Liverpool |
| 66' | Substitution 1 | Dan Ndoye (on for Liam Delap) | Nottingham Forest |
| 69' | Yellow Card | Alisson Becker | Liverpool |
| 70' | Penalty | Morgan Gibbs-White | Nottingham Forest |
| 71' | Substitution 1 | Cody Gakpo (on for Rio Ngumoha) | Liverpool |
| 71' | Substitution 2 | Milos Kerkez (on for Konstantinos Tsimikas) | Liverpool |
| 71' | Substitution 3 | Jeremie Frimpong (on for Ryan Gravenberch) | Liverpool |
| 77' | Substitution 4 | Jérémy Jacquet (on for Ronald Araujo) | Liverpool |
| 77' | Substitution 5 | Alexis Mac Allister (on for Treymaurice Nyoni) | Liverpool |
| 79' | Yellow Card | Ronald Araujo | Liverpool |
| 82' | Normal Goal | Víctor Muñoz (Florian Wirtz) | Liverpool |
| 86' | Substitution 2 | Ola Aina (on for Luca Netz) | Nottingham Forest |
| 90+2' | Substitution 3 | James Mcatee (on for Callum Hudson-Odoi) | Nottingham Forest |
| 90+2' | Substitution 4 | Igor Jesus (on for Nicolás Domínguez) | Nottingham Forest |

## Statistics

| Stat | Liverpool | Nottingham Forest |
|------|--------|--------|
| Passes accurate | 553 | 194 |
| Shots insidebox | 8 | 11 |
| Shots outsidebox | 5 | 1 |
| Blocked Shots | 4 | 6 |
| Free Kicks | 10 | 12 |
| Shots on Goal | 4 | 3 |
| Goalkeeper Saves | 1 | 2 |
| Shots off Goal | 5 | 3 |
| Offsides | 3 | 0 |
| Total passes | 623 | 281 |
| Total Shots | 13 | 12 |
| Yellow Cards | 4 | 2 |
| Corner Kicks | 3 | 5 |
| Fouls | 12 | 10 |
| Red Cards | 0 | 0 |
| Ball Possession | 70% | 30% |

## Liverpool Lineup (4-2-3-1)

**Starting XI:** Alisson Becker (1), J. Frimpong (30), J. Jacquet (5), V. van Dijk (4), M. Kerkez (6), D. Szoboszlai (8), A. Mac Allister (10), Víctor Muñoz (23), F. Wirtz (7), C. Gakpo (18), A. Isak (9)

**Substitutes:** R. Ngumoha (73), L. Koumas (67), J. McConnell (53), T. Nyoni (42), R. Gravenberch (38), W. Endo (3), R. Araújo (33), K. Tsimikas (21), G. Mamardashvili (25)


## Nottingham Forest Lineup (3-4-2-1)

**Starting XI:** M. Sels (26), Jair (23), N. Milenković (31), Murillo (5), O. Aina (34), X. Schlager (21), J. McAtee (24), N. Williams (3), D. Ndoye (14), M. Gibbs-White (10), Igor Jesus (11)

**Substitutes:** L. Delap (19), John (12), C. Wood (9), O. Diomande (2), L. Netz (25), Z. Abbott (44), C. Hudson-Odoi (7), N. Domínguez (8), R. Yates (22)

