---
source: thedugout.football
generated: 2026-10-08T03:28:13.551Z
data_provider: API-Football
---

# Chelsea 2-2 Hull City

- **Status:** FT
- **Date:** 12 Sept 15:00
- **League:** Premier League, Regular Season - 4
- **Venue:** Stamford Bridge, London

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 7' | Normal Goal | Morgan Rogers (João Pedro) | Chelsea |
| 17' | Yellow Card | Oliver McBurnie | Hull City |
| 28' | Normal Goal | Mohamed Belloumi (Ryan Giles) | Hull City |
| 34' | Normal Goal | Mohamed Belloumi (Oliver McBurnie) | Hull City |
| 45' | Substitution 1 | Jorrel Hato (on for Pep Chavarria) | Chelsea |
| 50' | Yellow Card | John Egan | Hull City |
| 52' | Yellow Card | Matt Crooks | Hull City |
| 59' | Substitution 1 | Nobel Mendy (on for Lucas Herrington) | Hull City |
| 60' | Substitution 2 | Mohamed Belloumi (on for Mohamed Ali Cho) | Hull City |
| 60' | Substitution 3 | Elliot Stroud (on for Sorba Thomas) | Hull City |
| 66' | Normal Goal | João Pedro (Cole Palmer) | Chelsea |
| 69' | Substitution 4 | Matt Crooks (on for Tim Iroegbunam) | Hull City |
| 70' | Substitution 2 | Romeo Lavia (on for Valentin Barco) | Chelsea |
| 78' | Substitution 3 | Malo Gusto (on for Danny Welbeck) | Chelsea |
| 80' | Yellow Card | Valentin Barco | Chelsea |
| 82' | Substitution 5 | Oliver McBurnie (on for Robinio Vaz) | Hull City |
| 82' | Substitution 6 | Lewie Coyle (on for Brooke Norton-Cuffy) | Hull City |
| 86' | Substitution 4 | Pedro Neto (on for Estêvão Willian Almeida de Oliveira Gonçalves) | Chelsea |
| 86' | Substitution 5 | Wesley Fofana (on for Maxence Lacroix) | Chelsea |
| 88' | Yellow Card | Tim Iroegbunam | Hull City |
| 90+6' | Yellow Card | Brooke Norton-Cuffy | Hull City |

## Statistics

| Stat | Chelsea | Hull City |
|------|--------|--------|
| Passes accurate | 479 | 179 |
| Shots insidebox | 6 | 9 |
| Shots outsidebox | 5 | 4 |
| Blocked Shots | 1 | 4 |
| Free Kicks | 12 | 7 |
| Shots on Goal | 7 | 5 |
| Goalkeeper Saves | 3 | 5 |
| Shots off Goal | 3 | 4 |
| Offsides | 1 | 1 |
| Total passes | 552 | 258 |
| Total Shots | 11 | 13 |
| Yellow Cards | 1 | 5 |
| Corner Kicks | 11 | 4 |
| Fouls | 7 | 12 |
| Red Cards | 0 | 0 |
| Ball Possession | 68% | 32% |

## Chelsea Lineup (4-2-3-1)

**Starting XI:** E. Martínez (1), W. Fofana (3), L. Colwill (6), J. Hato (21), Pedro Neto (7), R. James (24), R. Lavia (45), M. Gusto (27), C. Palmer (10), M. Rogers (17), João Pedro (9)

**Substitutes:** J. Bynoe-Gittens (11), M. Lacroix (5), D. Welbeck (18), Geovany Tcherno Quenda (23), M. Penders (39), Pep Chavarría (29), Joshua Kofi Acheampong (34), V. Barco (4), Estêvão (41)


## Hull City Lineup (5-4-1)

**Starting XI:** K. Tzolakis (19), L. Coyle (2), S. Ajayi (6), J. Egan (15), N. Mendy (32), R. Giles (3), M. Belloumi (10), M. Crooks (25), R. Slater (27), E. Stroud (21), O. McBurnie (9)

**Substitutes:** M. Targett (23), S. Thomas (7), B. Norton-Cuffy (18), L. Gourna-Douath (29), T. Iroegbunam (42), R. Vaz (47), L. Herrington (22), M. Cho (50), D. Phillips (12)

