---
source: thedugout.football
generated: 2026-10-24T00:47:23.135Z
data_provider: API-Football
---

# Liverpool 0-3 Manchester City

- **Status:** FT
- **Date:** 11 Oct 16:30
- **League:** Premier League, Regular Season - 6
- **Venue:** Anfield, Liverpool

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 8' | Yellow Card | Ronald Araujo | Liverpool |
| 47' | Yellow Card | Ryan Gravenberch | Liverpool |
| 56' | Substitution 1 | Iliman Ndiaye (on for Jeremy Doku) | Manchester City |
| 58' | Yellow Card | Nico O'Reilly | Manchester City |
| 62' | Red Card | Ryan Gravenberch | Liverpool |
| 65' | Normal Goal | Erling Haaland | Manchester City |
| 66' | Substitution 1 | Florian Wirtz (on for Treymaurice Nyoni) | Liverpool |
| 66' | Substitution 2 | Nico O'Reilly (on for Josko Gvardiol) | Manchester City |
| 68' | Normal Goal | Jeremy Doku (Elliot Anderson) | Manchester City |
| 75' | Substitution 2 | Ronald Araujo (on for Jeremie Frimpong) | Liverpool |
| 75' | Substitution 3 | Lewis Koumas (on for Rio Ngumoha) | Liverpool |
| 78' | Normal Goal | Rayan Cherki (Josko Gvardiol) | Manchester City |
| 80' | Substitution 3 | Erling Haaland (on for Allan Andrade Elias) | Manchester City |
| 80' | Substitution 4 | Enzo Fernández (on for Ayyoub Bouaddi) | Manchester City |
| 86' | Yellow Card | Ayyoub Bouaddi | Manchester City |
| 88' | Substitution 4 | Jérémy Jacquet (on for Joe Gomez) | Liverpool |
| 88' | Substitution 5 | Bradley Barcola (on for Federico Chiesa) | Liverpool |
| 90+1' | Yellow Card | Virgil van Dijk | Liverpool |

## Statistics

| Stat | Liverpool | Manchester City |
|------|--------|--------|
| expected_goals | 0.94 | 1.3 |
| Passes accurate | 238 | 471 |
| Shots insidebox | 6 | 7 |
| Shots outsidebox | 7 | 6 |
| Blocked Shots | 4 | 3 |
| Free Kicks | 12 | 17 |
| Shots on Goal | 6 | 4 |
| Goalkeeper Saves | 1 | 6 |
| Shots off Goal | 3 | 6 |
| Offsides | 2 | 2 |
| Total passes | 296 | 533 |
| Red Cards | 1 | 0 |
| Total Shots | 13 | 13 |
| Yellow Cards | 2 | 2 |
| Corner Kicks | 5 | 5 |
| Fouls | 18 | 14 |
| Ball Possession | 36% | 64% |

## Liverpool Lineup (4-2-3-1)

**Starting XI:** Alisson Becker (1), R. Araújo (33), J. Jacquet (5), V. van Dijk (4), M. Kerkez (6), R. Gravenberch (38), A. Mac Allister (10), Víctor Muñoz (23), F. Wirtz (7), B. Barcola (29), L. Koumas (67)

**Substitutes:** R. Ngumoha (73), F. Chiesa (14), T. Nyoni (42), W. Endo (3), J. Frimpong (30), K. Tsimikas (21), J. Gomez (2), G. Mamardashvili (25), J. McConnell (53)


## Manchester City Lineup (4-2-3-1)

**Starting XI:** G. Donnarumma (1), Matheus Nunes (27), Rúben Dias (3), M. Guéhi (6), N. O'Reilly (33), E. Anderson (5), E. Fernández (17), I. Ndiaye (7), R. Cherki (10), A. Semenyo (42), E. Haaland (9)

**Substitutes:** Allan (37), A. Bouaddi (32), J. Doku (11), M. Kovačić (8), R. Lewis (82), A. Khusanov (45), J. Gvardiol (24), Vitor Nunes (22), G. Rulli (28)

