---
source: thedugout.football
generated: 2026-11-05T00:09:18.791Z
data_provider: API-Football
---

# Ipswich 1-1 Nottingham Forest

- **Status:** FT
- **Date:** 23 Oct 20:00
- **League:** Premier League, Regular Season - 8
- **Venue:** Portman Road Stadium, Ipswich

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 13' | Normal Goal | Neco Williams (Daniel Muñoz) | Nottingham Forest |
| 41' | Normal Goal | Julio Enciso | Ipswich |
| 49' | Card upgrade confirmed | Issa Diop | Ipswich |
| 51' | Yellow Card | Issa Diop | Ipswich |
| 54' | Yellow Card | Murillo Santiago | Nottingham Forest |
| 60' | Substitution 1 | Emersonn (on for Zian Flemming) | Ipswich |
| 61' | Substitution 2 | Jaden Philogene-Bidace (on for Jack Clarke) | Ipswich |
| 69' | Substitution 1 | Dan Ndoye (on for Callum Hudson-Odoi) | Nottingham Forest |
| 73' | Substitution 3 | Abdul Fatawu Issahaku (on for Daizen Maeda) | Ipswich |
| 84' | Substitution 2 | Neco Williams (on for Luca Netz) | Nottingham Forest |
| 85' | Substitution 4 | Florentino Luís (on for Azor Matusiwa) | Ipswich |
| 86' | Substitution 5 | Julio Enciso (on for Chuba Akpom) | Ipswich |
| 90+4' | Substitution 3 | Liam Delap (on for Chris Wood) | Nottingham Forest |

## Statistics

| Stat | Ipswich | Nottingham Forest |
|------|--------|--------|
| expected_goals | 0.49 | 2.33 |
| Passes accurate | 373 | 371 |
| Shots insidebox | 3 | 15 |
| Shots outsidebox | 4 | 2 |
| Free Kicks | 11 | 8 |
| Shots on Goal | 3 | 5 |
| Goalkeeper Saves | 3 | 2 |
| Shots off Goal | 4 | 11 |
| Offsides | 2 | 1 |
| Total passes | 470 | 463 |
| Total Shots | 7 | 17 |
| Yellow Cards | 1 | 1 |
| Blocked Shots | 0 | 1 |
| Corner Kicks | 0 | 5 |
| Fouls | 9 | 11 |
| Red Cards | 0 | 0 |
| Ball Possession | 49% | 51% |

## Ipswich Lineup (4-2-3-1)

**Starting XI:** C. Walton (28), A. Ouattara (42), I. Diop (6), D. O'Shea (26), L. Davis (3), E. Palacios (25), Florentino (12), A. Fatawu (7), J. Enciso (10), J. Philogene (11), Emersonn (19)

**Substitutes:** Z. Flemming (9), C. Akpom (29), D. Maeda (38), J. Clarke (47), M. Núñez (32), A. Matusiwa (5), J. Greaves (24), D. Furlong (2), K. Scherpen (37)


## Nottingham Forest Lineup (3-4-2-1)

**Starting XI:** M. Sels (26), Jair (23), N. Milenković (31), Murillo (5), D. Muñoz (27), J. McAtee (24), X. Schlager (21), N. Williams (3), M. Gibbs-White (10), D. Ndoye (14), L. Delap (19)

**Substitutes:** A. Kalimuendo (15), C. Wood (9), R. Yates (22), C. Hudson-Odoi (7), I. Sangaré (6), O. Aina (34), L. Netz (25), O. Diomande (2), John (12)

