---
source: thedugout.football
generated: 2026-11-04T19:17:12.387Z
data_provider: API-Football
---

# Liverpool 2-0 Brighton

- **Status:** FT
- **Date:** 25 Oct 14:00
- **League:** Premier League, Regular Season - 8
- **Venue:** Anfield, Liverpool

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 6' | Substitution 1 | Ferdi Kadıoğlu (on for Costinha) | Brighton |
| 17' | Own Goal | Pascal Groß | Liverpool |
| 21' | Normal Goal | Alexander Isak (Bradley Barcola) | Liverpool |
| 45+3' | Yellow Card | Olivier Boscagli | Brighton |
| 45' | Substitution 2 | Olivier Boscagli (on for Jack Hinshelwood) | Brighton |
| 54' | Substitution 3 | Chema Andrés (on for Malick Yalcouyé) | Brighton |
| 65' | Substitution 1 | Florian Wirtz (on for Treymaurice Nyoni) | Liverpool |
| 73' | Yellow Card | Costinha | Brighton |
| 75' | Substitution 4 | Yasin Ayari (on for Georginio Rutter) | Brighton |
| 77' | Substitution 2 | Bradley Barcola (on for Rio Ngumoha) | Liverpool |
| 77' | Substitution 3 | Alexander Isak (on for Lewis Koumas) | Liverpool |
| 88' | Substitution 4 | Milos Kerkez (on for Konstantinos Tsimikas) | Liverpool |

## Statistics

| Stat | Liverpool | Brighton |
|------|--------|--------|
| expected_goals | 0.95 | 1.39 |
| Passes accurate | 222 | 481 |
| Shots insidebox | 10 | 10 |
| Shots outsidebox | 3 | 6 |
| Blocked Shots | 3 | 5 |
| Free Kicks | 9 | 10 |
| Shots on Goal | 4 | 1 |
| Goalkeeper Saves | 1 | 3 |
| Shots off Goal | 6 | 10 |
| Offsides | 3 | 3 |
| Total passes | 322 | 569 |
| Total Shots | 13 | 16 |
| Corner Kicks | 4 | 2 |
| Yellow Cards | 0 | 2 |
| Fouls | 12 | 9 |
| Red Cards | 0 | 0 |
| Ball Possession | 36% | 64% |

## Liverpool Lineup (4-2-3-1)

**Starting XI:** Alisson Becker (1), R. Araújo (33), J. Jacquet (5), V. van Dijk (4), M. Kerkez (6), R. Gravenberch (38), A. Mac Allister (10), B. Barcola (29), F. Wirtz (7), C. Gakpo (18), A. Isak (9)

**Substitutes:** R. Ngumoha (73), G. Mamardashvili (25), J. Gomez (2), K. Tsimikas (21), W. Endo (3), T. Nyoni (42), J. McConnell (53), F. Chiesa (14), L. Koumas (67)


## Brighton Lineup (4-2-3-1)

**Starting XI:** B. Verbruggen (1), F. Kadıoğlu (24), L. Vušković (44), L. Dunk (5), O. Boscagli (21), P. Groß (13), José María Andrés Baixauli (14), D. Gómez (25), Y. Ayari (26), M. De Cuyper (29), C. Kostoulas (19)

**Substitutes:** P. David (12), I. Osman (15), G. Rutter (10), M. Yalcouyé (35), M. O'Riley (33), J. Hinshelwood (8), Costinha (20), J. Hadjam (3), J. Steele (23)

