---
source: thedugout.football
generated: 2026-11-05T00:08:04.000Z
data_provider: API-Football
---

# Sunderland 0-0 Leeds

- **Status:** FT
- **Date:** 25 Oct 16:30
- **League:** Premier League, Regular Season - 8
- **Venue:** Stadium of Light, Sunderland

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 29' | Yellow Card | Ethan Ampadu | Leeds |
| 39' | Yellow Card | Reinildo Isnard Mandava | Sunderland |
| 52' | Substitution 1 | Nordi Mukiele (on for Omar Alderete) | Sunderland |
| 65' | Substitution 2 | Brian Brobbey (on for Timur Tutierov) | Sunderland |
| 65' | Substitution 1 | Brenden Aaronson (on for Noah Okafor) | Leeds |
| 66' | Substitution 2 | Harry Wilson (on for Anton Stach) | Leeds |
| 67' | Yellow Card | Jayden Bogle | Leeds |
| 79' | Substitution 3 | Nilson Angulo (on for Chemsdine Talbi) | Sunderland |
| 79' | Substitution 4 | Enzo Le Fée (on for Habib Diarra) | Sunderland |
| 85' | Substitution 3 | Dominic Calvert-Lewin (on for Lukas Nmecha) | Leeds |
| 89' | Substitution 4 | Ao Tanaka (on for Sean Longstaff) | Leeds |

## Statistics

| Stat | Sunderland | Leeds |
|------|--------|--------|
| Passes accurate | 279 | 256 |
| Shots insidebox | 8 | 5 |
| Shots outsidebox | 7 | 4 |
| Blocked Shots | 7 | 3 |
| Free Kicks | 14 | 9 |
| Shots on Goal | 4 | 3 |
| Goalkeeper Saves | 3 | 4 |
| Shots off Goal | 4 | 4 |
| Offsides | 3 | 0 |
| Total passes | 374 | 353 |
| Total Shots | 15 | 10 |
| Yellow Cards | 1 | 2 |
| Corner Kicks | 4 | 5 |
| Fouls | 9 | 14 |
| Red Cards | 0 | 0 |
| Ball Possession | 51% | 49% |
| expected_goals | 1.01 | 0.39 |

## Sunderland Lineup (4-2-3-1)

**Starting XI:** R. Roefs (22), T. Hume (32), N. Mukiele (20), L. O'Nien (13), Reinildo (17), G. Xhaka (34), N. Sadiki (27), C. Rigg (11), E. Le Fée (28), N. Angulo (10), B. Brobbey (9)

**Substitutes:** M. Ellborg (31), H. Diarra (19), O. Alderete (15), Jules Ahoka (29), D. Methalie (6), J. Angulo (50), C. Talbi (7), M. Fofana (39), Timur Tuterov (57)


## Leeds Lineup (3-4-2-1)

**Starting XI:** J. Trafford (1), J. Justin (24), J. Bijol (15), T. Muharemović (5), J. Bogle (2), E. Ampadu (4), A. Tanaka (22), G. Gudmundsson (3), H. Wilson (10), B. Aaronson (11), D. Calvert-Lewin (9)

**Substitutes:** M. Zetterer (16), M. Bard (26), A. Stach (18), Alfie Cresswell (50), S. Longstaff (8), I. Gruev (44), L. Nmecha (14), N. Okafor (19), J. Bahoya (23)

