---
source: thedugout.football
generated: 2026-11-04T19:16:56.499Z
data_provider: API-Football
---

# Birmingham 3-0 QPR

- **Status:** FT
- **Date:** 17 Oct 15:00
- **League:** Championship, Regular Season - 11
- **Venue:** St. Andrew's Stadium, Birmingham

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 23' | Yellow Card | Jhon Elmer Solís Romero | Birmingham |
| 27' | Normal Goal | Liam Millar (Tomoki Iwata) | Birmingham |
| 44' | Yellow Card | Harvey Vale | QPR |
| 49' | Normal Goal | Liam Millar (Tomoki Iwata) | Birmingham |
| 50' | Yellow Card | Rayan Jawad Kolli | QPR |
| 57' | Substitution 1 | Jhon Elmer Solís Romero (on for Max Bird) | Birmingham |
| 57' | Substitution 2 | Patrick Roberts (on for Carlos Vicente) | Birmingham |
| 62' | Substitution 1 | Rayan Jawad Kolli (on for Richard Kone) | QPR |
| 69' | Yellow Card | Christoph·Klarer | Birmingham |
| 71' | Substitution 3 | Liam Millar (on for Demarai Gray) | Birmingham |
| 72' | Substitution 2 | Jake Clarke-Salter (on for Jonathan Varane) | QPR |
| 81' | Substitution 3 | Paul Smyth (on for Koki Saito) | QPR |
| 81' | Substitution 4 | Glen Kamara (on for Leon Scarlett) | QPR |
| 86' | Substitution 4 | August Priske (on for Luis Vasquez) | Birmingham |
| 90+1' | Normal Goal | Demarai Gray (Luis Vasquez) | Birmingham |

## Statistics

| Stat | Birmingham | QPR |
|------|--------|--------|
| expected_goals | 1.34 | 1.17 |
| Passes accurate | 399 | 353 |
| Shots insidebox | 9 | 6 |
| Shots outsidebox | 2 | 6 |
| Blocked Shots | 2 | 6 |
| Free Kicks | 7 | 12 |
| Shots on Goal | 5 | 4 |
| Goalkeeper Saves | 4 | 2 |
| Shots off Goal | 4 | 2 |
| Total passes | 497 | 443 |
| Total Shots | 11 | 12 |
| Yellow Cards | 2 | 2 |
| Offsides | 0 | 4 |
| Corner Kicks | 0 | 4 |
| Fouls | 12 | 7 |
| Red Cards | 0 | 0 |
| Ball Possession | 52% | 48% |

## Birmingham Lineup (4-2-3-1)

**Starting XI:** J. Beadle (1), B. Osayi-Samuel (26), P. Neumann (5), C. Klarer (4), A. Cochrane (20), T. Iwata (24), J. Solis (14), P. Roberts (16), J. Stansfield (28), L. Millar (17), A. Priske (9)

**Substitutes:** R. Allsop (21), M. Bird (18), M. Ducksch (33), D. Fry (23), T. Gardner-Hickman (19), D. Gray (10), E. Laird (2), L. Vázquez (32), Carlos Vicente (7)


## QPR Lineup (4-2-3-1)

**Starting XI:** P. Charles (1), K. Adamson (2), J. Dunne (3), J. Clarke-Salter (6), B. Kemper (12), G. Kamara (18), R. Edwards (5), K. Poku (17), H. Vale (20), P. Smyth (11), Rayan Jawad Kolli (26)

**Substitutes:** J. Varane (40), C. Ward (13), K. Saito (14), Justin Patrick Nnamdi Obikwu (25), L. Morrison (4), N. Madsen (24), R. Kone (22), I. Alemayehu (23), Leon Scarlett (33)

