---
source: thedugout.football
generated: 2026-11-04T19:13:46.532Z
data_provider: API-Football
---

# Southampton 0-0 Bolton

- **Status:** FT
- **Date:** 17 Oct 15:00
- **League:** Championship, Regular Season - 11
- **Venue:** St. Mary's Stadium, Southampton

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 41' | Substitution 1 | Cyle Larin (on for Lewis Dobbin) | Southampton |
| 44' | Yellow Card | Akin Famewo | Bolton |
| 45' | Substitution 1 | Atsuki Ito (on for Ruben Rodrigues) | Bolton |
| 45' | Substitution 2 | Tom Fellows (on for Kuryu Matsuki) | Southampton |
| 59' | Yellow Card | Cameron Bragg | Southampton |
| 61' | Substitution 2 | Xavier Simons (on for Ethan Erhahon) | Bolton |
| 61' | Substitution 3 | Thierry Gale (on for Kyliane Dong) | Bolton |
| 73' | Substitution 3 | Welington (on for Ryan Manning) | Southampton |
| 73' | Substitution 4 | Cameron Bragg (on for Samuel Edozie) | Southampton |
| 73' | Substitution 4 | Sam Dalby (on for Thelonius Bair) | Bolton |
| 76' | Yellow Card | Lewis Brunt | Bolton |
| 83' | Yellow Card | Thelonius Bair | Bolton |
| 85' | Yellow Card | Kuryu Matsuki | Southampton |
| 87' | Substitution 5 | Gaizka Larrazabal (on for Samuel Iling) | Bolton |
| 88' | Yellow Card | Luca Stephenson | Bolton |

## Statistics

| Stat | Southampton | Bolton |
|------|--------|--------|
| expected_goals | 1.91 | 1.22 |
| Passes accurate | 499 | 268 |
| Shots insidebox | 11 | 9 |
| Shots outsidebox | 3 | 4 |
| Blocked Shots | 5 | 7 |
| Free Kicks | 8 | 7 |
| Shots on Goal | 2 | 3 |
| Goalkeeper Saves | 3 | 2 |
| Shots off Goal | 7 | 3 |
| Offsides | 10 | 0 |
| Total passes | 577 | 359 |
| Total Shots | 14 | 13 |
| Yellow Cards | 2 | 4 |
| Corner Kicks | 5 | 3 |
| Fouls | 8 | 9 |
| Red Cards | 0 | 0 |
| Ball Possession | 62% | 38% |

## Southampton Lineup (4-2-3-1)

**Starting XI:** Daniel Peretz (1), J. Bree (14), J. Stephens (5), K. Schlotterbeck (13), Welington (34), J. Ward-Prowse (30), Cameron Bragg (26), T. Fellows (18), F. Azaz (10), Léo Scienza (7), C. Larin (9)

**Substitutes:** G. Long (25), C. Jander (8), S. Edozie (23), L. Dobbin (11), Z. Abbott (6), K. Matsuki (27), D. Mubama (28), R. Manning (3), N. Wood-Gordon (15)


## Bolton Lineup (4-2-3-1)

**Starting XI:** G. Bazunu (31), Luca Stephenson (27), E. Toal (18), L. Brunt (5), A. Famewo (14), J. Sheehan (8), X. Simons (4), Gaizka Larrazabal (22), A. Ito (17), T. Gale (11), S. Dalby (10)

**Substitutes:** J. Bonham (1), M. Conway (25), B. Davies (6), K. Dong (7), E. Erhahon (21), R. Hardie (39), S. Iling-Junior (16), Ruben Rodrigues (20), T. Bair (9)

