---
source: thedugout.football
generated: 2026-11-05T01:21:47.169Z
data_provider: API-Football
---

# West Brom 3-2 Blackburn

- **Status:** FT
- **Date:** 17 Oct 15:00
- **League:** Championship, Regular Season - 11
- **Venue:** The Hawthorns, West Bromwich

## Match Events

| Min | Event | Player | Team |
|-----|-------|--------|------|
| 6' | Normal Goal | Andri Guðjohnsen (Kristi Montgomery) | Blackburn |
| 12' | Normal Goal | Andri Guðjohnsen | Blackburn |
| 19' | Normal Goal | Barney Stewart | West Brom |
| 21' | Yellow Card | Kristi Montgomery | Blackburn |
| 23' | Yellow Card | George Campbell | West Brom |
| 27' | Substitution 1 | Ryoya Morishita (on for J. Fevrier) | Blackburn |
| 32' | Yellow Card | Oladapo Afolayan | Blackburn |
| 41' | Yellow Card | Chris Mepham | West Brom |
| 43' | Substitution 1 | Toby Collyer (on for Ousmane·Diakite) | West Brom |
| 60' | Substitution 2 | Oladapo Afolayan (on for Moussa·Baradji) | Blackburn |
| 60' | Substitution 3 | Todd Cantwell (on for Mathias Jørgensen) | Blackburn |
| 61' | Substitution 4 | Sam Morsy (on for Jake Garrett) | Blackburn |
| 63' | Substitution 2 | Barney Stewart (on for Aune Heggebo) | West Brom |
| 63' | Substitution 3 | Rabby Nzingoula (on for Harry Whitwell) | West Brom |
| 71' | Yellow Card | Sean McLoughlin | Blackburn |
| 72' | Penalty | Isaac Price | West Brom |
| 73' | Substitution 5 | Andri Guðjohnsen (on for Hayden Carter) | Blackburn |
| 87' | Substitution 4 | George Campbell (on for Nathaniel Phillips) | West Brom |
| 87' | Substitution 5 | J. Morgan (on for Felix Horn Myhre) | West Brom |
| 89' | Normal Goal | Felix Horn Myhre (Aune Heggebo) | West Brom |

## Statistics

| Stat | West Brom | Blackburn |
|------|--------|--------|
| expected_goals | 3.48 | 0.78 |
| Passes accurate | 455 | 208 |
| Shots insidebox | 18 | 7 |
| Shots outsidebox | 6 | 2 |
| Blocked Shots | 6 | 1 |
| Free Kicks | 16 | 9 |
| Shots on Goal | 4 | 2 |
| Shots off Goal | 14 | 7 |
| Offsides | 1 | 1 |
| Total passes | 529 | 300 |
| Total Shots | 24 | 10 |
| Yellow Cards | 2 | 3 |
| Corner Kicks | 8 | 4 |
| Goalkeeper Saves | 0 | 2 |
| Fouls | 9 | 16 |
| Red Cards | 0 | 0 |
| Ball Possession | 64% | 36% |

## West Brom Lineup (4-1-4-1)

**Starting XI:** M. O’Leary (1), B. Pereira (18), C. Mepham (2), G. Campbell (6), C. Styles (4), Tobias Christopher Collyer (15), I. Price (21), J. Molumby (8), R. Nzingoula (20), J. Morgan (11), B. Stewart (9)

**Substitutes:** T. Bany (23), O. Diakité (17), A. Heggebø (19), M. Ingram (13), F. Myhre (7), N. Phillips (3), C. Townsend (22), K. Tunde (26), Harry Whitwell (29)


## Blackburn Lineup (4-2-3-1)

**Starting XI:** B. Tóth (22), R. Alebiosu (2), Tom Atcheson (6), S. McLoughlin (15), H. Pickering (3), Sam Morsy (8), Kristi Montgomery (31), R. Morishita (25), T. Cantwell (10), O. Afolayan (21), A. Guðjohnsen (9)

**Substitutes:** J. Fevrier (11), J. Garrett (30), M. Jørgensen (29), A. Kargbo (7), A. Pears (1), H. Carter (17), D. De Neve (14), Gady Beyuku (27), M. Baradji (24)

